20 mei 02
10:22:17
Scores take into
account 1 discard
| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | radial GBR 1644 | Nick Thompson, Male | 35,0 | 6 | 9 | 10 | 2 | 3 | 1 | 2 | (ocs) | 2 |
| 2 | radial ITA 8100 | Giacomo Bottoli, Male | 38,0 | 7 | 8 | 1 | (17) | 6 | 3 | 3 | 6 | 4 |
| 3 | radial TUR 2515 | Ozgur Inam, Male | 46,0 | 2 | 3 | 5 | 5 | 11 | 10 | (12) | 1 | 9 |
| 4 | radial CRO 5703 | Karlo Krpeljevic, Male | 49,0 | 1 | 2 | 3 | (ocs) | 22 | 2 | 1 | 15 | 3 |
| 5 | radial LUX 8748 | Marc Guthoetl, ??? | 53,0 | 5 | 5 | 11 | (13) | 7 | 5 | 8 | 11 | 1 |
| 6 | radial TUR 9936 | Nevzat Taskin, Male | 56,0 | dnf | 1 | 2 | 16 | 9 | 4 | (28) | 13 | 10 |
| 7 | radial CRO 7973 | Tonko Kvamanic, Male | 86,0 | 8 | 4 | 9 | (ocs) | 12 | 7 | 31 | 9 | 6 |
| 8 | radial GER 2420 | Malte Kamrath, Male | 103,0 | 19 | (30) | 12 | 7 | 10 | 12 | 4 | 20 | 19 |
| 9 | radial SWE 229 | Albert Olin, Male | 116,0 | 9 | 14 | 8 | 14 | 17 | 8 | 14 | (ocs) | 32 |
| 10 | radial FRA 152 | Brenterch Erwan, Male | 121,0 | 23 | 13 | (25) | 20 | 13 | 18 | 9 | 14 | 11 |
| 11 | radial FRA 8801 | Sofie de Turckheim, Female | 131,0 | 12 | 37 | 7 | (ocs) | 5 | 9 | 30 | 18 | 13 |
| 12 | radial POL 7667 | Artur Beck, Male | 134,0 | 20 | 6 | 13 | 3 | 21 | 24 | 23 | (ocs) | 24 |
| 13 | radial NED 831 | Rudi Hofman, Male | 143,0 | (45) | 28 | 15 | 8 | 18 | 19 | 22 | 28 | 5 |
| 14 | radial FRA 5589 | Marion de Planque, Female | 145,0 | 26 | 12 | 27 | 26 | 1 | 14 | (34) | 19 | 20 |
| 15 | radial FRA 4191 | Elene Viazzo, Female | 153,0 | dnf | 25 | 17 | (ocs) | 26 | 22 | 47 | 7 | 7 |
| 16 | radial 8016 | Thomas Grosse, ??? | 155,0 | 14 | 23 | 34 | 1 | 16 | 35 | (62) | 5 | 27 |
| 17 | radial POL 1260 | Jonasz Stelmaszyk, Male | 156,0 | 4 | 17 | (39) | 9 | 8 | 32 | 35 | 17 | 34 |
| 18 | radial CRO 7629 | Sihsa Andelic, Male | 159,0 | 11 | 10 | 4 | 41 | 31 | 13 | 24 | 25 | (61) |
| 19 | radial NED 5362 | Koen Smits, Male | 161,0 | 18 | 7 | 22 | 38 | 4 | 6 | 32 | 34 | (48) |
| 20 | radial SLO 850 | Jan Mikulin, Male | 165,0 | 3 | 20 | 6 | (ocs) | 14 | 11 | ocs | 4 | 29 |
| 21 | radial ITA 4468 | Marco Lo Bue, Male | 171,0 | 25 | 18 | 21 | 10 | 36 | 20 | 15 | (43) | 26 |
| 22 | radial ITA 4480 | Guiseppe Angizella, Male | 182,0 | 15 | 22 | 19 | 23 | 30 | 29 | 21 | 23 | (dnf) |
| 23 | radial SUI 2987 | Michael Leahey, Male | 188,0 | 10 | 26 | 23 | 36 | 20 | 26 | 10 | 37 | (dnf) |
| 24 | radial FRA 1568 | Max Bulley, Male | 201,0 | 24 | 15 | 48 | (ocs) | 15 | 30 | 55 | 2 | 12 |
| 25 | standard CRO 3885 | Goran Bonacic, ??? | 213,0 | 13 | 16 | 16 | 37 | (48) | 34 | 48 | 8 | 41 |
| 26 | radial GBR 615 | Ben Patton, Male | 220,0 | 42 | 43 | 37 | 35 | 28 | (dnc) | 5 | 22 | 8 |
| 27 | radial NED 147986 | Colin Robaard, Male | 222,0 | 39 | 34 | 35 | (ocs) | 33 | 23 | 7 | 33 | 18 |
| 28 | radial FRA 444 | Jean Baptiste Bernaz, Male | 223,0 | 38 | 42 | 51 | 18 | 19 | (55) | 13 | 12 | 30 |
| 29 | radial SWE 2790 | Martin Sundelin, Male | 228,0 | 41 | (46) | 41 | 28 | 24 | 21 | 27 | 30 | 16 |
| 30 | radial NED 346 | Paul Damen, Male | 232,0 | 40 | 40 | 32 | 11 | (43) | 27 | 33 | 35 | 14 |
| 31 | radial SWE 2342 | Fredrik Selin, Male | 239,0 | 31 | 41 | 40 | 32 | 25 | 36 | 18 | 16 | (47) |
| 32 | radial FRA 6521 | Sarah Steyaert, Female | 239,0 | 30 | (64) | 30 | 33 | 32 | 33 | 29 | 24 | 28 |
| 33 | radial NED 1681 | Wilmar Groenendijk, Male | 248,0 | 16 | 19 | 20 | (ocs) | 41 | 37 | 41 | 38 | 36 |
| 34 | radial FRA 1723 | Tanguy Troiville, Male | 251,0 | 21 | 11 | 14 | (ocs) | 2 | 16 | ocs | ocs | 31 |
| 35 | radial NED 3752 | Gijs van Dorp, Male | 256,0 | 17 | 27 | (dnc) | 39 | 42 | 25 | 6 | ocs | 22 |
| 36 | radial CRO 6554 | Aljosa Gazde, Male | 257,0 | 22 | 21 | 18 | (ocs) | 27 | 28 | 38 | 51 | 52 |
| 37 | radial FRA 1666 | Valentine Benech, Female | 263,0 | 44 | (50) | 38 | 4 | 47 | 40 | 20 | 45 | 25 |
| 38 | radial FRA 1317 | Audrey Charbonnet, Female | 264,0 | 63 | 29 | 33 | 22 | 23 | 15 | (ocs) | 46 | 33 |
| 39 | radial GER 8764 | Paul Noel, Male | 273,0 | 34 | 36 | 26 | 30 | 38 | 39 | (ocs) | 26 | 44 |
| 40 | standard NED 453 | Gerwin Heeringa, ??? | 276,0 | 27 | 24 | 28 | 15 | 29 | 17 | 58 | (dnc) | dnc |
| 41 | radial NED 2387 | Christiaan Goosen, Male | 276,0 | 33 | 44 | 44 | 24 | (45) | 38 | 17 | 39 | 37 |
| 42 | radial NED 8368 | Eric Albers, Male | 278,0 | 36 | 35 | (57) | 42 | 44 | 46 | 44 | 10 | 21 |
| 43 | radial ITA 4146 | Alessandro Buffa, Male | 283,0 | 53 | 33 | (dnc) | ocs | 46 | 42 | 11 | 3 | 17 |
| 44 | radial SWE 9255 | Kalle Torlen, Male | 286,0 | 43 | 32 | 24 | 43 | 35 | 31 | 40 | (57) | 38 |
| 45 | radial ITA 582 | Arthur Schippers, Male | 307,0 | 28 | 48 | 45 | 19 | 39 | (dsq) | 37 | 52 | 39 |
| 46 | radial NED 6368 | Gea Jutjens, Female | 313,0 | 54 | (56) | 50 | 25 | 34 | 53 | 16 | 36 | 45 |
| 47 | radial ZSE 5043 | Martin Zachvej, Male | 318,0 | 29 | 47 | 46 | 27 | 51 | 41 | 42 | (ocs) | 35 |
| 48 | radial FRA 8810 | Amelie Legouffe, Female | 324,0 | 52 | 59 | 54 | 6 | 57 | (61) | 46 | 27 | 23 |
| 49 | radial ITA 4141 | Andrea Biagoni, Male | 326,0 | 32 | 39 | 29 | 48 | 40 | 45 | (ocs) | ocs | 15 |
| 50 | radial FRA 2964 | Sylvie Harle, Female | 344,0 | 49 | 54 | 52 | 12 | 49 | (62) | 59 | 29 | 40 |
| 51 | radial GBR 1716 | Nicolas van Tienen, Male | 344,0 | 46 | 53 | 43 | 21 | (59) | 54 | 36 | 48 | 43 |
| 52 | radial NED 4699 | Carl-Jan van der Heide, Male | 349,0 | 48 | 49 | 55 | 31 | 37 | 48 | 26 | (59) | 55 |
| 53 | radial HUN 8048 | Gyorgy Fazakes, Male | 354,0 | 37 | 38 | 36 | 44 | 53 | 47 | 53 | (60) | 46 |
| 54 | radial NED 6788 | Alexandra Verbeek, Female | 371,0 | (dnc) | dnc | dnc | 40 | 50 | 43 | 19 | 21 | 42 |
| 55 | radial NED 8353 | Serge de Prie, Male | 383,0 | 47 | 52 | 53 | (ocs) | 58 | 50 | 25 | 49 | 49 |
| 56 | radial FRA 2615 | Frederic Hurlin, Male | 383,0 | 35 | 31 | 31 | 34 | 52 | 44 | (dnc) | dnc | dnc |
| 57 | radial NED 461 | Reinout Goosen, Male | 385,0 | (dnc) | 51 | 47 | 46 | 54 | 52 | 49 | 32 | 54 |
| 58 | radial SUI 6178 | Raoul Rudin, Male | 394,0 | 55 | 57 | (dsq) | 29 | 62 | 49 | 45 | 41 | 56 |
| 59 | radial SUI 7112 | Ossian Shuller, Male | 420,0 | 50 | 45 | 42 | (ocs) | 63 | 59 | 61 | 47 | 53 |
| 60 | radial BEL 3912 | David Cauberghs, Male | 430,0 | 56 | 58 | 58 | 45 | (65) | 56 | 54 | 44 | 59 |
| 61 | radial SUI 1487 | Heini Wellmann, Male | 445,0 | 51 | 55 | 49 | (ocs) | 60 | 58 | 60 | 54 | 58 |
| 62 | radial SUI 3640 | Pascale Raphael Stuny, Male | 451,0 | (66) | 65 | 56 | 52 | 66 | 51 | 56 | 55 | 50 |
| 63 | radial POL 3544 | Katarzyna Rudawska, Female | 455,0 | 59 | 66 | (dnf) | 51 | 56 | 64 | 52 | 50 | 57 |
| 64 | radial SUI 2834 | Stephanie Rosse, Female | 461,0 | 60 | 60 | (dnc) | 54 | 61 | 57 | ocs | 40 | 51 |
| 65 | radial NED 3067 | Marit Nieuwenhuys, Female | 470,0 | 62 | 67 | (dnc) | 49 | 69 | dnc | 39 | 42 | 64 |
| 66 | radial NED 1138 | Pim Kalf, Female | 485,0 | 65 | 72 | 59 | (ocs) | 70 | 69 | 57 | 31 | 62 |
| 67 | radial NED 3061 | Pim Berghuizen, Male | 488,0 | (dnc) | dnc | dnc | 50 | 55 | 65 | 43 | 53 | 66 |
| 68 | radial NED 480 | Bastiaan Hartman, Male | 494,0 | (dnc) | dnc | dnc | 47 | 64 | 60 | 51 | 56 | 60 |
| 69 | radial SUI 5304 | Franz-Xavier Ulrich, Male | 496,0 | (dnc) | 70 | 60 | 56 | 71 | 66 | 50 | 58 | 65 |
| 70 | radial BEL 2863 | Marc Vanereck, Male | 499,0 | 61 | 63 | 62 | 55 | (67) | 63 | 65 | 63 | 67 |
| 71 | radial GER 9494 | Britta Maier, Female | 533,0 | 58 | 62 | 61 | 57 | 72 | 67 | (dnc) | dnc | dnc |
| 72 | radial NED 4860 | Dave Alders, Male | 535,0 | 64 | 68 | (dnc) | ocs | 68 | 70 | 63 | 61 | 63 |
| 73 | radial NED 9871 | Jelmer Bouw, Male | 542,0 | (dnc) | 71 | dnc | 58 | 73 | 68 | 64 | 62 | 68 |
| 74 | radial NED 8939 | Annegreet Postma, Female | 561,0 | 57 | 61 | (dnc) | 53 | dnc | dnc | dnc | dnc | dnc |
| 75 | radial GER 1504 | Sandra Labenz, Female | 604,0 | 67 | 69 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc |
| 76 | radial CZE 3511 | Vit Lachner, Male | 624,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 76 | radial FRA 3754 | Isabelle Fiazzo, Female | 624,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| radial TUR 9936 | Nevzat Taskin, Male | race 1: | sequence no. 1 | |
| radial FRA 4191 | Elene Viazzo, Female | race 1: | sequence no. 2 |
ZW
Sail Regatta Scoring program, 4.013
Copyright 1986 - 2002, Leo
G Eggink, Zoetermeer
Voor info over ZW: http://www.leo-g-eggink.myweb.nl/