20 mei 02
10:22:17
Scores take into
account 1 discard
| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA 1247 | Robert Scheidt, ??? | 12,0 | 1 | 1 | 1 | (bfd) | 2 | 2 | 1 | 3 | 1 |
| 2 | GBR 2411 | Paul Goodison, ??? | 24,0 | 1 | 3 | 1 | 1 | 1 | 11 | 1 | 5 | (ocs) |
| 3 | SLO 4365 | Vasilij Zbogar, ??? | 27,0 | 2 | 2 | 7 | (dsq) | 3 | 2 | 2 | 5 | 4 |
| 4 | GBR 1873 | Ed Wright, ??? | 37,0 | 3 | 2 | 2 | 17 | 2 | 1 | 2 | 8 | (ocs) |
| 5 | CRO 2583 | Mate Arapov, ??? | 38,0 | 2 | 1 | 2 | (30) | 24 | 1 | 3 | 4 | 1 |
| 6 | RSA 1270 | Gareth Blanckenberg, ??? | 44,0 | 7 | 8 | (ocs) | 2 | 8 | 3 | 12 | 2 | 2 |
| 7 | CRO 5674 | Luka Radelic, ??? | 57,0 | (13) | 11 | 8 | 3 | 13 | 5 | 7 | 3 | 7 |
| 8 | GER 1451 | Tobias Schadewaldt, ??? | 57,0 | 12 | 10 | 5 | 3 | 4 | 10 | 4 | (23) | 9 |
| 9 | BEL 4401 | Philippe Bergmans, ??? | 59,0 | 11 | 5 | 3 | 5 | 5 | 5 | 11 | 14 | (24) |
| 10 | GER 4101 | Daniel Hannemann, ??? | 60,0 | 8 | 6 | 8 | 9 | 4 | 3 | (40) | 7 | 15 |
| 11 | GBR 1775 | Peter Walker, ??? | 69,0 | 4 | 12 | 3 | 5 | 6 | 7 | 16 | 16 | (ocs) |
| 12 | POR 2330 | Gustavo Lima, ??? | 76,0 | 4 | 14 | 15 | (ocs) | 3 | 4 | 6 | 22 | 8 |
| 13 | SEY 1887 | Allen Julie, ??? | 77,0 | 5 | 18 | 4 | 1 | 16 | 8 | (ocs) | 9 | 16 |
| 14 | NED 4405 | Michiel Peeters, ??? | 79,0 | 9 | 8 | 4 | 12 | (20) | 18 | 8 | 10 | 10 |
| 15 | NED 8930 | Sander Bon, ??? | 79,0 | 6 | (20) | 10 | 10 | 6 | 8 | 17 | 10 | 12 |
| 16 | GER 8787 | Mathius Rieck, ??? | 80,0 | 3 | 16 | 14 | 4 | 18 | 16 | (ocs) | 7 | 2 |
| 17 | NZL 7009 | Andrew Murdoch, ??? | 80,0 | 14 | 5 | 22 | (bfd) | 5 | 14 | 3 | 6 | 11 |
| 18 | FRA 4561 | Felix Pruvot, ??? | 87,0 | 10 | 20 | 14 | (26) | 7 | 11 | 10 | 12 | 3 |
| 19 | FRA 1667 | Julien Bicler, ??? | 93,0 | 5 | 3 | 6 | 21 | 13 | 16 | 20 | (30) | 9 |
| 20 | TUR 7868 | Kemal Muslubas, ??? | 93,0 | 10 | 13 | 5 | 22 | 8 | 24 | (28) | 6 | 5 |
| 21 | NED 7569 | Sietse Jan Sietzema, ??? | 93,0 | (17) | 6 | 16 | 13 | 10 | 15 | 14 | 8 | 11 |
| 22 | GBR 3506 | Mark Powell, ??? | 100,0 | 19 | 9 | 6 | (ocs) | 10 | 21 | 5 | 12 | 18 |
| 23 | GER 5782 | Hans Georg Teiser, ??? | 106,0 | 17 | 14 | (44) | 6 | 15 | 13 | 37 | 1 | 3 |
| 24 | CRO 7831 | Aron Lolic, ??? | 107,0 | 15 | 17 | 13 | 10 | 23 | 20 | (30) | 1 | 8 |
| 25 | NED 4667 | Pieter Jan Postma, ??? | 108,0 | 6 | 4 | 9 | 8 | 30 | 23 | 18 | (34) | 10 |
| 26 | USA 2426 | Kurt Taulbee, ??? | 114,0 | 16 | 15 | 17 | 6 | 11 | 6 | 23 | (28) | 20 |
| 27 | GER 1439 | Alexander Schlonski, ??? | 115,0 | 11 | 11 | 12 | (33) | 9 | 27 | 15 | 11 | 19 |
| 28 | GBR 4113 | Tun Hulse, ??? | 117,0 | 20 | 9 | 19 | 15 | 22 | 13 | 14 | (31) | 5 |
| 29 | LIT 2581 | Giedrus Guzys, ??? | 118,0 | 12 | 21 | (ocs) | 32 | 12 | 12 | 10 | 15 | 4 |
| 30 | NED 7058 | Marc de Haas, ??? | 120,0 | 9 | 7 | 11 | (ocs) | 1 | 14 | 6 | 17 | ocs |
| 31 | NED 1691 | Rolof Bouwmester, ??? | 125,0 | 27 | 22 | 13 | 7 | 14 | 7 | (32) | 29 | 6 |
| 32 | USA 7497 | Andrew Lewis, ??? | 128,0 | 8 | 4 | 10 | 27 | 24 | 10 | 32 | (ocs) | 13 |
| 33 | USA 6874 | Brett Davis, ??? | 129,0 | 22 | 23 | (dnc) | 7 | 16 | 25 | 13 | 11 | 12 |
| 34 | IRL 3085 | Russel McGovern, ??? | 132,0 | 13 | 12 | 25 | 17 | 21 | 19 | 4 | 21 | (ocs) |
| 35 | CAN 1660 | Andrew Childs, ??? | 133,0 | 16 | 7 | 9 | 11 | (31) | 28 | 29 | 16 | 17 |
| 36 | FRA 1943 | Paul Meilhat, ??? | 143,0 | 18 | 24 | 21 | 29 | 7 | (33) | 22 | 4 | 18 |
| 37 | GER 3543 | Thomas Reger, ??? | 145,0 | 23 | 46 | 15 | 18 | 12 | 4 | 9 | 18 | (ocs) |
| 38 | TUR 2550 | Guray Zumbul, ??? | 154,0 | 25 | 16 | 19 | 19 | (45) | 6 | 27 | 17 | 25 |
| 39 | CRO 6553 | Milan Vujasinovic, ??? | 160,0 | 7 | 10 | 18 | 13 | 28 | 17 | 12 | (ocs) | ocs |
| 40 | GER 8014 | Hannes Baumann, ??? | 161,0 | 36 | 27 | 16 | 11 | 18 | 18 | 13 | 22 | (ocs) |
| 41 | ITA 1347 | Michele Padeti, ??? | 163,0 | 19 | (dnc) | dnc | 16 | 23 | 22 | 7 | 2 | 15 |
| 42 | GER 8726 | Oliver Raffin, ??? | 163,0 | 28 | 25 | (29) | 15 | 11 | 17 | 24 | 24 | 19 |
| 43 | POL 891 | Konrad Wiland, ??? | 168,0 | 29 | 23 | 7 | (ocs) | 26 | 9 | 24 | 26 | 24 |
| 44 | NED 8917 | Dirk Jaap Kooistra, ??? | 171,0 | 36 | 19 | 18 | (dnc) | 31 | 28 | 16 | 9 | 14 |
| 45 | CZE 4432 | Martin Treka, ??? | 180,0 | (38) | 25 | 22 | 29 | 22 | 26 | 25 | 25 | 6 |
| 46 | GER 1305 | Bastian Reichartz, ??? | 182,0 | 26 | 28 | (36) | 4 | 32 | 30 | 15 | 27 | 20 |
| 47 | IRL 3137 | Gavan Jones, ??? | 186,0 | 21 | 15 | (dnc) | bfd | 14 | 9 | 26 | 25 | 21 |
| 48 | BEL 5284 | Wammes van Laer, ??? | 191,0 | (40) | 34 | 20 | 23 | 35 | 15 | 8 | 30 | 26 |
| 49 | NED 8942 | Arne Nieuwenhuys, ??? | 192,5 | 25 | 21 | 20 | 28 | 27 | 24 | 9 | 38 | (ocs) |
| 50 | FRA 179 | Farbrice Javry, ??? | 194,0 | 20 | 19 | 12 | 20 | 9 | 36 | (ocs) | 23 | ocs |
| 51 | GER 1443 | Robert Stanjek, ??? | 194,0 | 18 | 13 | 11 | 31 | 26 | 38 | 23 | 34 | (dnf) |
| 52 | GER 6280 | Phillipp Stanjek, ??? | 202,0 | 42 | (43) | 26 | 36 | 19 | 31 | 5 | 20 | 23 |
| 53 | CAN 1218 | Andrew Lea, ??? | 205,0 | 21 | 17 | 17 | 24 | 39 | 27 | 44 | (ocs) | 16 |
| 54 | GER 1440 | Stefan Malcherek, ??? | 206,0 | 30 | 22 | 23 | 37 | 17 | 29 | 20 | 28 | (ocs) |
| 55 | POL 889 | Artur Wiland, ??? | 206,0 | 22 | 28 | 21 | 26 | 19 | 26 | 31 | 33 | (dnc) |
| 56 | GER 3498 | Michael Zakrocki, ??? | 207,0 | 34 | 36 | (dnc) | 32 | 17 | 21 | 11 | 29 | 27 |
| 57 | NED 7567 | Hylke Sietzema, ??? | 208,0 | 23 | 18 | (ocs) | 30 | 45 | 12 | 42 | 24 | 14 |
| 58 | CZE 9071 | Jan Cutka, ??? | 212,0 | 35 | (42) | 29 | 24 | 25 | 32 | 18 | 21 | 28 |
| 59 | GBR 3550 | Andy Brooks, ??? | 213,0 | 24 | (ocs) | 26 | 14 | 39 | 37 | 35 | 31 | 7 |
| 60 | NZL 3944 | David Healy, ??? | 213,0 | 14 | 31 | 23 | 35 | 36 | 25 | 17 | 32 | (ocs) |
| 61 | SUI 3747 | Joel Mattle, ??? | 216,0 | (41) | 37 | 31 | 22 | 36 | 22 | 41 | 14 | 13 |
| 62 | GER 7126 | Erik Schlaaff, ??? | 218,0 | (dnc) | 38 | 34 | 14 | 34 | 31 | 27 | 19 | 21 |
| 63 | GBR 2163 | Paul Hilliar, ??? | 221,0 | 26 | 32 | 32 | 8 | 38 | 38 | 30 | (ocs) | 17 |
| 64 | FRA 8809 | Benoit Vielly, ??? | 226,0 | 39 | 40 | 28 | 23 | 27 | (41) | 28 | 15 | 26 |
| 65 | GBR 3753 | James Gray (Green), ??? | 227,0 | 27 | 24 | 32 | 34 | 28 | 20 | 33 | (40) | 29 |
| 66 | NED 2181 | Peerke Kortekaas, ??? | 232,0 | 28 | 33 | 35 | 2 | (47) | 32 | 33 | 46 | 23 |
| 67 | 1884 | Rodie van Mackelenberg, ??? | 233,0 | 32 | 38 | (39) | 33 | 37 | 39 | 19 | 13 | 22 |
| 68 | CAN 8329 | Trevor Hamilton, ??? | 234,0 | 34 | 30 | 30 | 12 | 33 | 29 | 34 | (44) | 32 |
| 69 | GER 866 | Maurice Canestrini, ??? | 239,0 | 33 | 37 | 25 | (43) | 21 | 35 | 21 | 37 | 30 |
| 70 | GER 1268 | Steffen Naumann, ??? | 242,0 | 43 | 34 | 33 | 9 | (46) | 40 | 29 | 19 | 35 |
| 71 | GER 8051 | Hauke Schröder, ??? | 242,0 | 37 | 35 | 34 | 27 | 32 | 30 | (ocs) | 13 | 34 |
| 72 | GER 1262 | Thomas Spangenberg, ??? | 245,0 | (48) | 45 | 36 | 25 | 30 | 33 | 34 | 20 | 22 |
| 73 | RSA 8 | Paul Willcox, ??? | 251,0 | 45 | 39 | 39 | 21 | 15 | 40 | 19 | (ocs) | 33 |
| 74 | TUR 2539 | Sait Izmit, ??? | 251,0 | 30 | 31 | 31 | 34 | 25 | 36 | (ocs) | 36 | 28 |
| 75 | SUI 1484 | Vincent Hagin, ??? | 253,0 | 32 | 29 | 24 | 39 | 35 | (ocs) | 35 | 32 | 27 |
| 76 | POL 1258 | Norbert Wiland, ??? | 260,0 | 31 | 26 | dnc | 37 | 34 | 23 | 21 | 38 | (dnc) |
| 77 | NED 1709 | Frank Mulder, ??? | 264,0 | 24 | 26 | 24 | 18 | 44 | 19 | (dnc) | dnc | dnc |
| 78 | GBR 3879 | Barney Chandler, ??? | 268,0 | 29 | 30 | 35 | (bfd) | 38 | 34 | 31 | 40 | 31 |
| 79 | TUR 7580 | Allan Mason, ??? | 270,0 | 31 | 35 | 28 | 20 | 43 | 41 | (ocs) | 36 | 36 |
| 80 | FRA 7625 | Lionel Pellegrino, ??? | 274,0 | 35 | 32 | 40 | (42) | 20 | 42 | 38 | 42 | 25 |
| 81 | IRL 9131 | Michael O'Connor, ??? | 274,0 | 40 | 40 | (41) | 25 | 40 | 35 | 26 | 35 | 33 |
| 82 | IRL 3813 | Michael Mittem, ??? | 277,0 | 37 | 39 | 30 | 41 | 42 | 45 | 25 | 18 | (ocs) |
| 83 | GBR 1302 | Calle Saas, ??? | 286,0 | 47 | 45 | 42 | 16 | (50) | 49 | 22 | 33 | 32 |
| 84 | NED 9253 | Robert Janssen, ??? | 287,0 | 45 | 36 | 27 | 28 | 41 | 37 | (ocs) | 43 | 30 |
| 85 | NED 6742 | Pieter Algra, ??? | 303,0 | (49) | 43 | 38 | 40 | 37 | 42 | 39 | 27 | 37 |
| 86 | BEL 6370 | Benoit Lumay, ??? | 316,0 | 41 | 49 | (dnc) | 31 | 41 | 44 | 37 | 37 | 36 |
| 87 | GER 6289 | Tobias Baumgarten, ??? | 317,0 | 39 | 42 | 40 | 36 | 44 | 43 | (ocs) | 35 | 38 |
| 88 | TUR 5270 | Efe Kuyumcu, ??? | 321,0 | 44 | 41 | 33 | 38 | (48) | 45 | 46 | 39 | 35 |
| 89 | FRA 153 | Laurent Bernaz, ??? | 322,0 | (46) | 44 | 38 | 35 | 46 | 39 | 36 | 45 | 39 |
| 90 | BEL 784 | Sam Dezillie, ??? | 324,0 | 33 | 27 | (dnc) | 19 | 29 | dnc | dnc | dnc | dnc |
| 91 | SUI 1477 | Christiaan Ettel, ??? | 327,5 | 46 | 44 | 37 | (dnc) | 42 | 50 | 36 | 38 | 34 |
| 92 | ISL 4701 | Hafsteinn Geirsson, ??? | 328,0 | (dnc) | 33 | 27 | 41 | 29 | 34 | ocs | dnc | dnc |
| 93 | SUI 8092 | Adrain Meyer, ??? | 332,0 | 38 | 46 | 43 | (ocs) | 47 | 48 | ocs | 26 | 29 |
| 94 | NED 6734 | Jerome Budde, ??? | 344,0 | 48 | 47 | (dnc) | 39 | 49 | 44 | 45 | 41 | 31 |
| 95 | GER 4997 | Kai Haserueck, ??? | 358,0 | 44 | 41 | 37 | (ocs) | 43 | 43 | ocs | ocs | 40 |
| 96 | GER 5651 | Marc Gelhausen, ??? | 358,0 | 43 | 47 | (dnc) | 44 | 51 | 46 | 43 | 47 | 37 |
| 97 | NED 4179 | Joos Bos, ??? | 366,0 | 42 | 29 | (dnc) | 40 | 33 | dnc | ocs | dnc | dnc |
| 98 | GER 1587 | Oliver Weiss, ??? | 392,0 | dnc | (dnc) | dnc | 38 | 40 | 47 | dnc | dnc | dnc |
| 99 | IRL 2314 | Rory Fitzpatrick, ??? | 396,0 | 15 | (ocs) | dnf | dnc | dnc | dnc | dnc | dnc | dnc |
| 100 | NED 9602 | Sietze Hess, ??? | 418,0 | 47 | 48 | dnc | dnc | dnc | (dnc) | dnc | dnc | dnc |
| 101 | NED 1880 | Bardend-Jan Brinkhorst, ??? | 422,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 102 | POL 8749 | Maciej Grabowski, ??? | 431,0 | dnc | dnc | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc |
| 103 | NED 7220 | Auke Jutjens, ??? | 433,0 | dnc | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 104 | ITA 1338 | Davide Bortoletto, ??? | 439,0 | dnc | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 105 | GER 6820 | Phillipe Stanjek, ??? | 441,0 | dnc | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 106 | GER 8050 | Nicolas Mueller, ??? | 445,0 | dnc | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 106 | ITA 8857 | Pietro Bortoletto, ??? | 445,0 | dnc | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
ZW
Sail Regatta Scoring program, 4.013
Copyright 1986 - 2002, Leo
G Eggink, Zoetermeer
Voor info over ZW: http://www.leo-g-eggink.myweb.nl/