MIAMI OLYMPIC
CLASSES REGATTA| 1st | Mark Mendelblatt USA | 17 pts |
| 2nd | Peer Moberg NOR | 20 pts |
| 3rd | Brett Davis USA | 44 pts |
| 4th | John Torgerson USA | 46 pts |
| 5th | Ben Richardson USA | 75 pts |
LASER WORLD
CHAMPIONSHIP| 1st | Ben Ainslie GBR | 34 pts |
| 2nd | Robert Scheidt BRA | 38 pts |
| 3rd | Karl Suneson SWE | 48 pts |
| 4th | Michael Blackburn AUS | 50 pts |
| 5th | Andrew Simpson GBR | 74 pts |
LASER
MASTERS WORLD CHAMPIONSHIP| Grand Masters | ||
| 1st | Graham Oborn AUS | 34 pts |
| 2nd | Jack Hansen NZL | 53 pts |
| 3rd | Keith Vann NZL | 55 pts |
| 4th | Ben Piefke AUS | 55 pts |
| 5th | Kerry Waraker AUS | 61 pts |
| Masters | ||
| 1st | Keith Wilkins GBR | 29 pts |
| 2nd | Peter Sundeim SWE | 39 pts |
| 3rd | Doug Peckover USA | 42 pts |
| 4th | Jack Schlachter AUS | 50 pts |
| 5th | Timothy Alexander AUS | 58 pts |
| Apprentices | ||
| 1st | Mark Littlejohn GBR | 11 pts |
| 2nd | Andreas John GER | 24 pts |
| 3rd | Alan Davis GBR | 49 pts |
| 4th | Bill O'Hara IRL | 87 pts |
| 5th | Brad Taylor AUS | 88 pts |
| LASER RADIAL | ||
| 1st | Mark Orams NZL | 11 pts |
| 2nd | Alexandre Nikolaev RUS | 42 pts |
| 3rd | Frank Inmon AUS | 53 pts |
| 4th | Wilmar Groenendijk NED | 55 pts |
| 5th | Adam French AUS | 61 pts |
| Women | ||
| 1st | Lyndall Patterson AUS | 11 pts |
| 2nd | Helen Cooksey AUS | 24 pts |
| 3rd | Sally Sharp USA | 45 pts |
| 4th | Susan Fielding AUS | 49 pts |
| 5th | Lesley Hotchin GBR | 50 pts |
| Great Grand Masters | ||
| 1st | Graham Read AUS | 22 pts |
| 2nd | Haruyoshi Kimura JPN | 24 pts |
| 3rd | Geoffrey Myburgh RSA | 29 pts |
| 4th | Kurt Zueger SUI | 33 pts |
| 5th | Peter O'Grady AUS | 47 pts |
ISAF WORLD
YOUTH CHAMPIONSHIP| Laser Boys | ||
| 1st | Gareth Blackenberg RSA | 27 pts |
| 2nd | Marin Misura CRO | 44 pts |
| 3rd | Francisco Sanchez ESP | 46 pts |
| 4th | Miguel Poli ARG | 48 pts |
| 4th | Alastair Gair NZL | 48 pts |
| Laser Girls | ||
| 1st | Katarzyna Szotynksa POL | 14 pts |
| 2nd | Sarah Ayton GBR | 19 pts |
| 3rd | Jo Dikkenberg AUS | 33 pts |
| 4th | Sophie de Turckheim FRA | 39 pts |
| 5th | Amanda Clark USA | 53 pts |
1999 Chilean
National Championship| Standard Rig | ||
| 1st | Marc Jux | 16 pts |
| 2nd | Matias del Solar | 20.75 pts |
| 3rd | Christian Herman | 23.75 pts |
| 4th | Daniel Irarrazabal | 25.75 pts |
| 5th | Gerardo Irarrazabal | 26 pts |
| Laser Radial Rig | ||
| 1st | Luis Felipe Herman | 111 pts |
| 2nd | Matias Seguel | 122 pts |
| 3rd | Andres Guevara | 127 pts |
| 4th | Francisco Sanchez | 129 pts |
| 5th | Felipe Robles | 134 pts |
1999 Brazilian
National Championship| Standard Rig | ||
| 1st | Robert Scheidt | 20 pts |
| 2nd | Joao Signorini | 23 pts |
| 3rd | Edson Araujo | 26 pts |
| 4th | Bruno da Silva | 45 pts |
| 5th | Dennis Koch | 47 pts |
| Laser Radial Rig | ||
| 1st | Andre Streppel | 8 pts |
| 2nd | Andre Passow | 54 pts |
| 3rd | Leonardo Prioli | 57 pts |
| 4th | Andre Diomelli | 58 pts |
| 5th | Alessandro Witolawski | 61 pts |
| Laser 4.7 Rig | ||
| 1st | Andre Almeida | 12 pts |
| 2nd | Lucaas Brun | 16 pts |
| 3rd | Ticiana Bianchi | 21 pts |
Sail
Auckland| Standard Rig | ||
| 1st | Michael Blackburn AUS | 16 pts |
| 2nd | Serge Kats NED | 37 pts |
| 3rd | John Myrdal USA | 44 pts |
| 4th | Nik Burfoot NZL | 47 pts |
| Laser Radial Rig | ||
| 1st | Andrew Wills | 10 pts |
| 2nd | Conrad Gair | 30 pts |
| 3rd | Neill Alder | 37 pts |
| 4th | Craig Prentice | 44 pts |
| 5th | Sara Winther | 51 pts |
Athens
Eurolymp Week| 1st | Adonis Bougiouris GRE | 17 pts |
| 2nd | Klaus Lahme GER | 23 pts |
| 3rd | Vagelis Himonas GRE | 24 pts |
| 4th | Dimitrios Theodorakis GRE | 32 pts |
| 5th | Spiros Marmarinos GRE | 33 pts |
1999
Performance Sailcraft New Zealand National Championship| Standard Rig | ||
| 1st | Michael Blackburn AUS | 15 pts |
| 2nd | Peer Moberg NOR | 25 pts |
| 3rd | John Myrdal USA | 32 pts |
| 4th | Tim Shuwalow AUS | 35 pts |
| 5th | Peter Fox NZL | 46 pts |
| Laser Radial Rig | ||
| 1st | Kevin Burrows | 19 pts |
| 2nd | Andrew Wills | 22 pts |
| 3rd | Mark Orams | 26 pts |
| 4th | Milton Bloomfield | 28 pts |
| 5th | Craig Prentice | 39 pts |
| 1st Woman | Michelle Vinsen | 63 pts |
New
Zealand Olympic Sail| Standard Rig | ||
| 1st | Nik Burfoot NZL | 12 pts |
| 2nd | Serge Kats NED | 16 pts |
| 3rd | Peter Fox NZL | 29 pts |
| Laser Radial Rig | ||
| 1st | Andrew Wills | 9 pts |
| 2nd | Craig Prentice | 22 pts |
| 3rd | Chris Kitchen | 25 pts |
Sail the
Gulf '99| Standard Rig | ||
| 1st | Alexandre Nikolaev RUS | 7 pts |
| 2nd | Andy Webster GBR | 21 pts |
| 3rd | Sherif Tartoussieh EGY | 22 pts |
| 4th | Omar Khalil EGY | 25 pts |
1999
Gulf Open Masters| Overall results | ||
| 1st | Pieter Dekker NED | 10 pts |
| 2nd | Meno Bulow GER | 15 pts |
| 3rd | Rene Bright GER | 17 pts |
| 4th | Robert Clarke NZL | 19 pts |
| 5th | Josef Maurier GER | 20 pts |
1999
Midwinters East| Standard Rig | ||
| 1st | Brett Davis USA | 25 pts |
| 2nd | Gustavo Lima POR | 53 pts |
| 3rd | Mark Mendelblatt USA | 57 pts |
| 4th | Oskar Johansson CAN | 60 pts |
| Laser Radial Rig | ||
| 1st | David Wright | 24 pts |
| 2nd | Dave Perkowski | 30 pts |
| 3rd | Kevin Reali | 34 pts |
| 4th | Billy Jorch | 36 pts |
1999
Midwinters West| Standard Rig | ||
| 1st | Brett Davis USA | 15 pts |
| 2nd | Bill Hardesty USA | 15 pts |
| 3rd | Nathaniel Stoffelsma CAN | 19 pts |
| 4th | Marty Essig CAN | 23 pts |
| Laser Radial Rig | ||
| 1st | Clay Johnson USA | 15 pts |
| 2nd | Jeffery Bonanni USA | 23 pts |
| 3rd | David Wright CAN | 25 pts |
| 4th | Mike Anderson USA | 34 pts |
| First Master: Carl Buchan
First Woman: Krysia Pohl First Junior: Zach Railey |
||
Roma Sail
Week| 1st | Diego Negri ITA | 9 pts |
| 2nd | Michele Paoletti ITA | 19 pts |
| 3rd | Andrea Casale ITA | 27 pts |
| 4th | Vasilij Zbogar SLO | 32 pts |
Princess
Sofia| 1st | Peer Moberg NOR | 14 pts |
| 2nd | Gustavo Lima POR | 26 pts |
| 3rd | Daniel Birgmark SWE | 30 pts |
| 4th | Carlos Martinez ESP | 30 pts |
1999
South American Championship| Standard Rig | ||
| 1st | Diego Romero ARG | 8 pts |
| 2nd | Joao Signorini BRA | 23 pts |
| 3rd | Miguel Poli ARG | 28 pts |
| 4th | Lucas Gonzales ARG | 33 pts |
| 5th | Osvaldo Padron CUB | 36 pts |
| Laser Radial Rig | ||
| 1st | Lucas Gonzalez ARG | 18 pts |
| 2nd | Andre Streppel BRA | 19 pts |
| 3rd | Luis Alberto Olcese PER | 30 pts |
| 4th | Thomas Baumgartl BRA | 30 pts |
| 5th | Orestes Reyes PER | 37 pts |
South
African National Championship| Standard Rig | ||
| 1st | Alistair Keytel | 9 pts |
| 2nd | Gareth Blanckenberg | 14 pts |
| 3rd | Stephen Du Toit | 17 pts |
| 4th | Bruce Keen | 19 pts |
| 5th | Pete Shaw | 27 pts |
| Laser Radial Rig | ||
| 1st | John Eloff | 7 pts |
| 2nd | Geoffrey Rhodes | 13 pts |
| 3rd | Robyn Keen | 21 pts |
| 4th | Finn De Haan | 22 pts |
| 5th | David Hooper | 26 pts |
Sail
Sydney Regatta 1999| Standard Rig | ||
| 1st | Michael Blackburn AUS | 8 pts |
| 2nd | Brad Anderson AUS | 22 pts |
| 3rd | Ben Ainslie GBR | 26 pts |
| 4th | Simon Small NZL | 26 pts |
| 5th | Kevin Lim MAS | 28 pts |
| Laser Radial Rig | ||
| 1st | L Mitchell | 6 pts |
| 2nd | A Gregory | 13 pts |
| 3rd | J Taubmand | 15 pts |
| 4th | A Casey | 19 pts |
| 5th | J Baker | 25 pts |
1999 Spring
Cup| Standard Rig | ||
| 1st | Andrea Lupieri | 6 pts |
| 2nd | Igor Zenzeroviae | pts |
| 3rd | Rino Iguliae | 13 pts |
| 4th | Davor Romiae | 20 pts |
| Laser Radial Rig | ||
| 1st | Dario Kliba | 7 pts |
| 2nd | Boris Vidajiae | 12 pts |
| 3rd | Boris Stipaniaeev | 17 pts |
| 4th | Goran Pamiae | 20 pts |
| 5th | Marin Martineiae | 24 pts |
Europa
Cup, Italy| Standard Rig | ||
| 1st | Diego Negri ITA | 5 pts |
| 2nd | Andrea Casale ITA | 14 pts |
| 3rd | Davide Bortoletto ITA | 39 pts |
| 4th | Vladimir Krutsskikh RUS | 40 pts |
| 5th | Michele Paoletti ITA | 41 pts |
| Laser Radial Rig | ||
| 1st | Jon Emmett GBR | 19 pts |
| 2nd | Marcin Rudawski POL | 27 pts |
| 3rd | Alp Alpagut TUR | 28 pts |
| 4th | Luka Radelic CRO | 31 pts |
| 5th | Mario Marenica CRO | 39 pts |
| Laser Radial Youth Grand Prix | ||
| 1st | Marcin Rudawski POL | |
| 2nd | Luka Radelic CRO | |
| 3rd | Salvatore D'Amico ITA | |
| Laser 4.7 Youth Grand Prix | ||
| 1st | Pietro Bortoletto ITA | 10 pts |
| 2nd | Ferit Esen TUR | 14 pts |
| 3rd | Okan Akdag TUR | 17 pts |
| Standard Rig | ||
| 1st | Mate Arapov CRO | 26 pts |
| 2nd | Adonis Bougiouris GRE | 28 pts |
| 3rd | Marin Misura CRO | 31 pts |
| 4th | Xavier Leclair FRA | 42 pts |
| 5th | Jon Lasenby IRL | 45 pts |
| Laser Radial Rig | ||
| 1st | Marcin Rudawski POL | 16 pts |
| 2nd | Alp Alpagut TUR | 18 pts |
| 3rd | Orkun Soyer TUR | 24 pts |
| 4th | Salvatore D'Amico ITA | 28 pts |
| 5th | Christophe Falon FRA | 35 pts |
| Laser Radial Youth Grand Prix | ||
| 1st | Marcin Rudawski POL | |
| 2nd | Salvatore D'Amico ITA | |
| 3rd | Luka Radelic CRO | |
| Laser 4.7 Youth Grand Prix | ||
| 1st | Ferit Esen TUR | 19 pts |
| 2nd | Nezih Kaleliogo TUR | 22 pts |
| 3rd | Okan Akdag TUR | 26 pts |
| Standard Rig | ||
| 1st | Serg eKats NED | 24 pts |
| 2nd | Michael Blackburn AUS | 27 pts |
| 3rd | Philippe Bergmans BEL | 27 pts |
| 4th | Brendan Casey AUS | 34 pts |
| 5th | Mate Arapov CRO | 37 pts |
| Laser Radial Rig | ||
| 1st | Luka Radelic CRO | 25 pts |
| 2nd | Alp Alpagut TUR | 32 pts |
| 3rd | Orkun Soyer TUR | 44 pts |
| 4th | Guido Hiep | 62 pts |
| 5th | Marcin Rudawski POL | 72 pts |
| Laser Radial Youth Grand Prix | ||
| 1st | Luka Radelic CRO | |
| 2nd | Marcin Rudawski POL | |
| 3rd | Arne Niewenhuys NED | |
| Laser 4.7 Youth Grand Prix | ||
| 1st | Levent Peynirci TUR | |
| 2nd | Ferit Esen TUR | 14 pts |
| 3rd | Nesih Kaleliogi TUR | 17 pts |
Semaine
Olympique Francaise| 1st | Peder Ronholt DEN | 45 pts |
| 2nd | Ben Ainslie GBR | 49 pts |
| 3rd | Karl Suneson SWE | 49 pts |
| 4th | Maciej Grabowski POL | 56 pts |
| 5th | Serge Kats NED | 64 pts |
1999 Qatar
Laser Championships| 1st | Abdullah Al Sulaiti QAT | 4 pts |
| 2nd | Salem Al Fahed KUW | 9 pts |
| 3rd | Bob Clarke NZL | 12 pts |
| 4th | Amro Yousri EGY | 20 pts |
| 5th | Franz Burrel USA | 21 pts |
1999
Belgian Masters (EMS)| Apprentice | ||
| 1st | Cesar Sierhuis NED | 16 pts |
| 2nd | Alan Davis GBR | 17 pts |
| 3rd | Roel Ballieux NED | 19 pts |
| 4th | Pieter van Laer BEL | 21 pts |
| 5th | Paul van Laethem BEL | 34 pts |
| Master | ||
| 1st | Jaap Mazereeuw NED | 14 pts |
| 2nd | Nick Livingstone GBR | 15 pts |
| 3rd | Yves-Dominique Spichiger SUI | 19 pts |
| 4th | Josef Maurier GER | 20 pts |
| 5th | Luc Dumonceau BEL | 21 pts |
| Grand Master | ||
| 1st | Johan Stam NED | 7 pts |
| 2nd | Jaap de Visser NED | 15 pts |
| 3rd | Rene Bright GER | 18 pts |
| 4th | Geert van der Werf NED | 19 pts |
| 5th | William Roger FRA | 23 pts |
| Great Grand Master | ||
| 1st | Kurt Zueger SUI | 6 pts |
| 2nd | Karel Janssens BEL | 12 pts |
| Laser Radial | ||
| 1st | Gerard de Roffignac FRA | 8 pts |
| 2nd | Philip Vangrootloon BEL | 9 pts |
| Women | ||
| 1st | Corinne Julion FRA | 7 pts |
| 2nd | Sylvie Harle FRA | 11 pts |
| 3rd | Maggy Dumas BEL | 16 pts |
International
Dutch Open Laser Masters (EMS)| Apprentice | ||
| 1st | Alan Davis GBR | 11 pts |
| 2nd | Harry Hensen NED | 46 pts |
| 3rd | Joos Bos NED | 51 pts |
| Master | ||
| 1st | Nick Livingstone GBR | 85 pts |
| 2nd | Ton Op de Weegh NED | 87 pts |
| 3rd | Jaap Mazereeuw NED | 96 pts |
| Grand Master | ||
| 1st | Johan Stam NED | 58 pts |
| 2nd | Bill Watson GBR | 114 pts |
| 3rd | Lothar Striewe GER | 138 pts |
| Great Grand Master | ||
| 1st | Kurt Zueger SUI | 221 pts |
| 2nd | Peter Raymer GBR | 281 pts |
| 3rd | Alan Pederson GBR | 300 pts |
1999
Arafura Games| Standard Rig | ||
| 1st | Toby Wharton AUS | 11 pts |
| 2nd | Mike Smith PNG | 13 pts |
| 3rd | Barry Pownall AUS | 17 pts |
| Laser Radial - Male | ||
| 1st | Tim Jensen | 10 pts |
| 2nd | Sam Heames | 14 pts |
| 3rd | Neil Hibbard | 17 pts |
| Laser Radial - Female | ||
| 1st | Taryn Batenburg | 7 pts |
| 2nd | Claire Wharton | 10 pts |
| 3rd | Libby Collins | 17 pts |
1999 Tuborg
Spring Cup| 1st | Ben Ainslie GBR | 14 pts |
| 2nd | Michael Blackburn AUS | 21 pts |
| 3rd | Mark Mendelblatt USA | 28 pts |
| 4th | Peder Ronholt DEN | 36 pts |
| 5th | Serge Kats NED | 42 pts |
Coupe
de France Laser Masters (EMS)| Apprentice | ||
| 1st | Pieter Van Laer BEL | 5 pts |
| 2nd | Cesar Sierhuis NED | 10 pts |
| 3rd | Alan Davis GBR | 12 pts |
| Master | ||
| 1st | Jaap Mazereeuw NED | 19 pts |
| 2nd | Regis Duperrier FRA | 39 pts |
| 3rd | Louis Marcon FRA | 40 pts |
| Grand Master | ||
| 1st | Jacky Nebrel FRA | 47 pts |
| 2nd | Claude Mounier FRA | 50 pts |
| 3rd | Joe Van Rossem CAN | 54 pts |
| Great Grand Master | ||
| 1st | Kurt Zueger SUI | 73 pts |
| 2nd | Alan Pederson GBR | 159 pts |
| Laser Radial Master | ||
| 1st | Joseph Garreau FRA | 8 pts |
| 2nd | Pierre Peuch FRA | 9 pts |
| 3rd | Gilles Gluck FRA | 11 pts |
| 4th | Georges During FRA | 13 pts |
| 5th | Jean-Bernard Combillet FRA | 18 pts |
| Women | ||
| 1st | Sylvie Harle FRA | 21 pts |
| 2nd | Monique Vincent FRA | 37 pts |
| 3rd | Madeleine Chauvel FRA | 47 pts |
Atlantic
Coast Championship| Standard Rig | ||
| 1st | John Myrdal USA | 8 pts |
| 2nd | Bernard Luttmer CAN | 11 pts |
| 3rd | Clay Johnson USA | 26 pts |
| 4th | Tommy Wharton CAN | 29 pts |
| 5th | Andrew Scrivan USA | 33 pts |
| Laser Radial Rig | ||
| 1st | Danny Pletsch | 11 pts |
| 2nd | Clay Johnson | 16 pts |
| 3rd | Brian Baranaskas | 17 pts |
| 4th | Jeffrey Bonanni | 25 pts |
| 5th | Wark Hackett | 29 pts |
1999
Gulf Coast Masters| 1st | Sam Hopkins | 21 pts |
| 2nd | Peter Branning | 24 pts |
| 3rd | Hank Kleespies | 26 pts |
| 4th | Russell Brown | 34 pts |
| 5th | Fred Schroth | 39 pts |
1999 Kieler
Woche| 1st | Robert Scheidt BRA | 22 pts |
| 2nd | Serge Kats NED | 40 pts |
| 3rd | Ben Ainslie GBR | 41 pts |
| 4th | Brendan Casey AUS | 51 pts |
| 5th | Michael Blackburn AUS | 69 pts |
Warnemunde
Woche (Europa Cup Germany)| Standard Rig | ||
| 1st | Klaus Lahme GER | 18 pts |
| 2nd | Edward Wright GBR | 19 pts |
| 3rd | Philipp Buchert GER | 25 pts |
| 4th | Daniel Holman GBR | 25 pts |
| 5th | Ested Meseritz ISR | 46 pts |
| Laser Radial Rig | ||
| 1st | Matthias Breitruck | 12 pts |
| 2nd | Till Martin | 23 pts |
| 3rd | Stefan Malcherek | 31 pts |
| 4th | Erik Heibl | 34 pts |
| 5th | Hannes Baumann | 34 pts |
1999
ISAF World Youth Championship| Single-handed Boys (Laser Standard) | ||
| 1st | Francisco Sanchez-Ferrer ESP | 38 pts |
| 2nd | Marin Misura CRO | 57 pts |
| 3rd | Andrw Murdoch NZL | 62 pts |
| 4th | Jonas Lindberg SWE | 67 pts |
| 5th | Andrew Lewis USA | 79 pts |
| Single-handed Girls (Laser Radial) | ||
| 1st | Spohie de Turckheim FRA | 39 pts |
| 2nd | Sara Winther NZL | 43 pts |
| 3rd | Amanda Clark USA | 45 pts |
| 4th | Bonnie Holt GBR | 61 pts |
| 5th | Virginia Kravarioti GRE | 61 pts |
1999
Laser Radial World Championship| Men | ||
| 1st | Adonis Bougiouris GRE | 39 pts |
| 2nd | Gustavo Lima POR | 40 pts |
| 3rd | Teddy Questroy FRA | 43 pts |
| 4th | Luka Radelic CRO | 43 pts |
| 5th | Vagelis Chimonas GRE | 44 pts |
| Women | ||
| 1st | Kelly Hand CAN | 22 pts |
| 2nd | Jeanette Dagson SWE | 32 pts |
| 3rd | Helene Viazzo FRA | 39 pts |
| 4th | Clementine Destailleur FRA | 49 pts |
| 5th | Alison Casey AUS | 57 pts |
1999
Laser Radial Youth World Championship| 1st | Francisco Sanchez-Ferrer ESP | 26 pts |
| 2nd | Luka Radelic CRO | 27 pts |
| 3rd | Jorge Lima POR | 34 pts |
| 4th | Andrew Walsh GBR | 37 pts |
| 5th | Anders Nyholm DEN | 37 pts |
1999
North American Championships| Standard Rig | ||
| 1st | Mark Mendelblatt USA | 17 pts |
| 2nd | Nathaniel Stoffelsma CAN | 38 pts |
| 3rd | John Torgerson USA | 39 pts |
| 4th | Bill Hardesty USA | 42 pts |
| 5th | Andy Lovell USA | 43 pts |
1999
UK Masters Championship| Apprentice | ||
| 1st | Mark Littlejohn GBR | 8 pts |
| 2nd | Harry Joyce GBR | 15 pts |
| 3rd | Alan Davis GBR | 15 pts |
| Masters | ||
| 1st | Tim Davison | 57 pts |
| 2nd | David Binding | 59 pts |
| 3rd | Chris Rhodes | 62 pts |
| Grand Masters | ||
| 1st | Bill Watson GBR | 107 pts |
| 2nd | John Cooper GBR | 118 pts |
| 3rd | Rene Bright GER | 126 pts |
| Great Grand Masters | ||
| 1st | Otmar Pozniac GBR | 184 pts |
| 2nd | Peter Raymer GBR | 284 pts |
| 3rd | Alan Pederson GBR | 343 pts |
| 1st Lady | Lesley Hotchin GBR | 303 pts |
1999
Canadian Championships| Standard Rig | ||
| 1st | John Torgerson USA | 16 pts |
| 2nd | Andy Lovell USA | 31.75 pts |
| 3rd | Christopher Cook CAN | 32 pts |
| 4th | Mike Simms CAN | 32.5 pts |
| 5th | Bernard Luttmer CAN | 49 pts |
| Laser Radial Rig | ||
| 1st | Peeter Must | 10.25 pts |
| 2nd | Jeff Bonanni | 16.5 pts |
| 3rd | Matthew Goetting | 22.75 pts |
| 4th | Zack Maxam | 41 pts |
| 5th | Christopher Breland | 47 pts |
1999 Turkish
Nationals| Standard Rig | ||
| 1st | Sinan Sumer | 9 pts |
| 2nd | Levent Ozgen | 17 pts |
| 3rd | Armagan Kyrseven | 24 pts |
| Laser Radial Rig | ||
| 1st | Alp Alpagut | 13 pts |
| 2nd | Orkun Soyer | 19 pts |
| 3rd | Oguz Ayan | 33 pts |
| Laser 4.7 Rig | ||
| 1st | Can Korkut | 16 pts |
| 2nd | Efe Akmen | 31 pts |
| 3rd | Cem Catykkas | 36 pts |
1999 Panamerican
Games| Men - Standard Rig | ||
| 1st | Robert Scheidt BRA | 9 pts |
| 2nd | Mark Mendelblatt USA | 17 pts |
| 3rd | Diego Romero ARG | 29 pts |
| 4th | Luis Echenique CHI | 35 pts |
| 5th | Nathaniel Stoffelsma CAN | 35 pts |
| Women - Laser Radial Rig | ||
| 1st | Kelly Hand CAN | 12 pts |
| 2nd | Sara Wright BER | 19 pts |
| 3rd | Isabela Maracucci BRA | 24 pts |
| 4th | Elaine Fiero MEX | 36 pts |
| 5th | Jane Codman USA | 39 pts |
1999
Swedish Masters| Standard Rig | ||
| 1st | Per Gidfors | 17 pts |
| 2nd | Rustan Carlstrom | 22 pts |
| 3rd | Ake Hansson | 42 pts |
| Laser Radial Rig | ||
| 1st | Gunnar Larsson | 14 pts |
| 2nd | Clay Johnson | 16 pts |
| 3rd | Thomas Wrande | 17 pts |
| 4th | Bo Osterberg | 22 pts |
1999
US Championships| Standard Rig | ||
| 1st | Bill Hardesty USA | 36 pts |
| 2nd | Alex Camet USA | 39 pts |
| 3rd | John Myrdal USA | 61 pts |
| 4th | Andrew Childs CAN | 71 pts |
| 5th | Charles Mead USA | 75 pts |
| Laser Radial Rig | ||
| 1st | Jeff Bonanni | 7 pts |
| 2nd | Peeter Must | 12 pts |
| 3rd | Matt Stine | 21 pts |
| 4th | Eduardo Vadia | 26 pts |
| 5th | Michael Anderson-Mitterl | 32 pts |
1999 Japan
Nationals| 1st | Kunio Suzuki | 7 pts |
| 2nd | Takao Hara | 20 pts |
| 3rd | Chris Main | 25 pts |
| 4th | Mao Hakui | 28 pts |
| 5th | Mitsuki Fukanaga | 28 pts |
Cork 1999| Standard Rig | ||
| 1st | Mark Mendelblatt USA | 23 pts |
| 2nd | Mike Simms CAN | 54 pts |
| 3rd | Chris Cook CAN | 61 pts |
| 4th | Martin Essig CAN | 64 pts |
| 5th | Bernard Luttmer CAN | 64 pts |
| Laser Radial Rig | ||
| 1st | Jeff Bonanni USA | 17 pts |
| 2nd | Clay Johnson USA | 21 pts |
| 3rd | Stuart McNay USA | 25 pts |
| 4th | Matt Stine USA | 46 pts |
| 5th | Peeter Must USA | 52 pts |
1999
Belgian Nationals| Standard Rig | ||
| 1st | Philippe Bergmans BEL | 6 pts |
| 2nd | Jan Willem Harwijne NED | 13 pts |
| 3rd | Michiel Peeters NED | 16 pts |
| 4th | Sam Dezillie BEL | 22 pts |
| Laser Radial Rig | ||
| 1st | Eduardo Van Vianen NED | 8 pts |
| 2nd | Susanne Harwijne NED | 11 pts |
| 3rd | Gijs Van Dorp NED | 17 pts |
| 4th | Nishio Yoshi BEL | 19 pts |
1999
Hungarian Nationals| 1st | Tamas Eszes HUN | 7 pts |
| 2nd | Michal Belunek CZE | 23 pts |
| 3rd | Akso Gyenes HUN | 31 pts |
| 4th | Akos Lukats HUN | 34 pts |
1999 Irish
Nationals| Standard Rig | ||
| 1st | Bill O'Hara (Master) | |
| 2nd | Fraser Brown | |
| 3rd | Rory Fitzpatrick | |
| 4th | Peter O'Leary (Junior) | |
| 5th | David Quinn | |
| Laser Radial Rig | ||
| 1st | Jon Emmett | |
| 2nd | Connor McGaughey | |
| 3rd | Roger Craig | |
| Laser 4.7 Rig | ||
| 1st | Sue Monson | |
| 2nd | Paul McMahon | |
| 3rd | David Carr | |
1999 Italian
Nationals| Standard Rig | ||
| 1st | Davide Bortoletto | 9 pts |
| 2nd | Nicolo Magnani | 18 pts |
| 3rd | Marco Infante | 26 pts |
| 4th | Nicolo Manzini | 32 pts |
| Laser Radial Rig | ||
| 1st | Alessio Marinelli | 26 pts |
| 2nd | Alessandro Sartorelli | 36 pts |
| 3rd | Steffano Schiaffino | 47 pts |
| 4th | Gianluca Ruggiero | 48 pts |
| Laser 4.7 Rig | ||
| 1st | Vittorio Sutera | 7 pts |
| 2nd | Milos Di Iasio | 23 pts |
| 3rd | Alessandro Soro | 28 pts |
| 4th | Alessandro Borio | 30 pts |
1999 Polish
Championships| Standard Rig | ||
| 1st | Maciej Grabowski POL | 11 pts |
| 2nd | Vladimir Krutskikh RUS | 21 pts |
| 3rd | Michal Zera POL | 26 pts |
| 4th | Piotr Wojewski POL | 30 pts |
| 5th | Marcin Rudawski POL (1st youth) | 36 pts |
| Laser Radial Rig | ||
| 1st | Marcin Rudawski POL | 27 pts |
| 2nd | Wojciech Paluszkiewicz POL | 42 pts |
| 3rd | Wojciech Slusarski POL | 56 pts |
| 4th | Bartlomiej Szotynski POL | 57 pts |
| 5th | Pawel Suchocki POL | 69 pts |
XX Regatas
Diera (Europa Cup Portugal)| Standard Rig | ||
| 1st | Gustavo Lima POR | 10 pts |
| 2nd | Joaquim Moreira POR | 11 pts |
| 3rd | Antonio Carvajho POR | 13 pts |
| 4th | Philipp Buchert GER | 19 pts |
| Laser Radial Rig | ||
| 1st | Miguel Costa POR | 9 pts |
| 2nd | Alp Alpagut TUR | 17 pts |
| 3rd | Orkun Soyer TUR | 29 pts |
| 4th | Artur Real | 31 pts |
| Laser Radial Youth | ||
| 1st | Miguel Costa POR | 7 pts |
| 2nd | Artur Real POR | 21 pts |
| 3rd | Sait Izmit TUR | 25 pts |
| 4th | Joao Dues POR | 26 pts |
| Women | ||
| 1st | Catarina Lopes POR | 10 pts |
| 2nd | Isabela Malfighi BRA | 10 pts |
| 3rd | Julia Mayer ESP | 10 pts |
| 4th | Nathalie Junin FRA | 21 pts |
| Laser 4.7 | ||
| 1st | Nuno Santos POR | 7 pts |
1999
Portuguese Masters (EMS)| Apprentice | ||
| 1st | Jens Schreiber GER | 7 pts |
| 2nd | Ralph Jambor GER | 9 pts |
| 3rd | Jose Aarao Gomes Ferreira POR | 21 pts |
| Master | ||
| 1st | Alexandre Nikolaev RUS | 7 pts |
| 2nd | Uwe Claasen GER | 11 pts |
| 3rd | Luc Dumonceau BEL | 12 pts |
| Grand Master | ||
| 1st | Jacky Nebrel FRA | 6 pts |
| 2nd | Tony Park NZL | 8 pts |
| 3rd | Newton Wattis USA | 16 pts |
| Great Grand Master | ||
| 1st | Thomas Brown GBR | 5 pts |
| Laser Radial | ||
| 1st | Gerard de Roffignac FRA | 5 pts |
| Women | ||
| 1st | Madeleine Chauvel FRA | 3 pts |
| 2nd | Margret Politor AUT | 6 pts |
1999
Canadian Masters| 1st | Marc Jacobi USA | 35 pts |
| 2nd | Jay Winberg USA | 37 pts |
| 3rd | John Dawson-Edwards CAN | 48 pts |
| 4th | Michael France CAN | 50 pts |
