Scores take into account 2 discards
| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 165703 | Karlo Krpeljevic | 37.0 | 1 | 1 | (9) | 1 | 1 | 3 | 10 | 2 | 9 | 1 | 8 | (24) |
| 2 | USA 175233 | Chris Ashley | 51.0 | 3 | 6 | 2 | (12) | 3 | 1 | 2 | 4 | 3 | 10 | 17 | (dsq) |
| 3 | BRA 171250 | Tiago Rodrigues | 59.0 | 4 | (10) | 1 | 7 | 4 | 4 | 8 | 14 | 7 | (17) | 6 | 4 |
| 4 | CAN 167281 | David Wright | 60.0 | 9 | 5 | 6 | 3 | (14) | 2 | 1 | 17 | 2 | 13 | 2 | (34) |
| 5 | NZL 158879 | Jake Bartrom | 60.0 | 8 | 12 | 3 | (15) | 4 | 1 | 4 | 6 | 1 | 4 | (19) | 17 |
| 6 | TUR 151310 | Orkun Soyer | 72.0 | 7 | (11) | 2 | 1 | 7 | 2 | 26 | 5 | 8 | 7 | (47) | 7 |
| 7 | CRO 167973 | Tonko Kuzmanic | 77.0 | 1 | 1 | (22) | 4 | 6 | 18 | 3 | 10 | 10 | (25) | 15 | 9 |
| 8 | NZL 158892 | Craig Prentice | 83.0 | (17) | 2 | 8 | 2 | 3 | 5 | 21 | 13 | 5 | 9 | (25) | 15 |
| 9 | VEN 157892 | Eduardo Cordero | 99.0 | 2 | (14) | 1 | 4 | 2 | 3 | 32 | 21 | 4 | (dnf) | 11 | 19 |
| 10 | ARG 173891 | Luis Horacio Canuto | 103.0 | 13 | 21 | (23) | 19 | 1 | 6 | 9 | (36) | 6 | 5 | 21 | 2 |
| 11 | BRA 170484 | Daniel Pinho | 103.0 | 11 | 9 | 12 | (14) | 6 | 7 | 6 | (31) | 22 | 21 | 4 | 5 |
| 12 | ARG 163278 | Martin Jenkins | 113.0 | 4 | 8 | 4 | 5 | (10) | 8 | dne | 12 | (15) | 3 | 14 | 1 |
| 13 | GRE 160442 | Alexandros Logothetis | 120.0 | 7 | 8 | 11 | 8 | (23) | 12 | 7 | 18 | 20 | 6 | 23 | (dnf) |
| 14 | USA 167373 | Jeffrey Bonanni | 129.0 | 9 | 4 | 4 | (ocs) | 2 | 6 | 28 | 16 | 16 | 16 | 28 | (dnf) |
| 15 | USA 175262 | Patrick Curran | 138.0 | 2 | 18 | 18 | 13 | 29 | (35) | 29 | 1 | (38) | 20 | 5 | 3 |
| 16 | USA 166045 | Kyle Kovacs | 141.0 | 6 | (27) | 15 | 9 | (31) | 19 | 22 | 3 | 24 | 26 | 3 | 14 |
| 17 | TUR 167864 | Kayhan Ogretir | 141.0 | 14 | 7 | 20 | (29) | 9 | 11 | 12 | (40) | 28 | 8 | 16 | 16 |
| 18 | USA 173709 | Ryan Eric Minth | 143.0 | 13 | 6 | 13 | (21) | 21 | 9 | 18 | 9 | 21 | (36) | 1 | 32 |
| 19 | USA 168453 | Carl Horrocks | 149.0 | 14 | 20 | 9 | 12 | (25) | 25 | 11 | 19 | 19 | 2 | (26) | 18 |
| 20 | CAN 164281 | Eric Holden | 151.0 | 15 | 2 | 12 | (17) | 7 | 9 | 13 | 28 | 14 | 18 | 33 | (dnf) |
| 21 | IRL 170238 | Ross McDonald | 152.0 | 5 | 3 | (31) | 24 | 17 | 11 | (37) | 15 | 32 | 15 | 24 | 6 |
| 22 | AUS 167051 | Adam Beattie | 154.0 | 10 | 5 | (20) | 20 | 8 | 17 | 15 | 22 | 18 | (30) | 12 | 27 |
| 23 | IRL 170907 | Ian Doig | 156.0 | 5 | (23) | 5 | 18 | 19 | 16 | (45) | 24 | 35 | 14 | 10 | 10 |
| 24 | IRL 146655 | Connor McGaughey | 158.0 | 11 | 7 | (31) | 15 | 10 | 15 | 5 | 20 | (ocs) | ocs | 13 | 8 |
| 25 | KOR 170620 | Jung-Gon Kim | 162.0 | 18 | 16 | 3 | (raf) | 9 | 5 | 25 | 8 | 33 | 19 | (42) | 26 |
| 26 | USA 172082 | Emery Wager | 174.0 | 10 | 4 | 10 | (26) | 18 | 17 | (dnf) | 25 | 17 | 12 | 38 | 23 |
| 27 | USA 171194 | Todd Hawkins | 180.0 | 3 | (27) | 7 | 23 | 22 | 20 | (44) | 7 | 29 | 35 | 9 | 25 |
| 28 | SIN 168783 | Stanley Tan Kheng Siong | 181.0 | (26) | 16 | 11 | 7 | 5 | 4 | 27 | 32 | 13 | 37 | (48) | 29 |
| 29 | AUS 174341 | Richard Howard | 183.0 | 12 | 11 | (29) | 11 | 5 | 8 | 14 | 34 | 23 | (dsq) | 34 | 31 |
| 30 | IRL 170456 | Revelin Minihane | 192.0 | 16 | 15 | 21 | (26) | 13 | 10 | 23 | 27 | 12 | (dsq) | 27 | 28 |
| 31 | CHI 164057 | Pedro Felipe Robles | 196.0 | 16 | 15 | (32) | 10 | 12 | 19 | (35) | 23 | 30 | 28 | 31 | 12 |
| 32 | BRA 174394 | Daniel Jakobsson | 208.0 | 22 | 17 | 6 | (28) | 15 | 27 | 19 | 39 | 25 | 31 | 7 | (dnf) |
| 33 | AUS 173325 | Aaron Gregory | 212.0 | 12 | 3 | 19 | 16 | (24) | 21 | 20 | 42 | 36 | (dsq) | 32 | 11 |
| 34 | IND 156129 | Rajesh Chaudhary | 216.0 | (dsq) | 10 | 7 | 17 | 8 | 12 | 17 | (45) | 40 | 34 | 41 | 30 |
| 35 | CAN 168419 | Alex Singer | 219.0 | 8 | 13 | 14 | 18 | 21 | (38) | 33 | 29 | 34 | (dsq) | 29 | 20 |
| 36 | USA 171040 | David Starck | 227.0 | 28 | 30 | 13 | (ocs) | 14 | 13 | 39 | 11 | 11 | 29 | 39 | (41) |
| 37 | CAN 172998 | Anthony Boueilh | 229.0 | 18 | 13 | 5 | (20) | 15 | 14 | 24 | (dnf) | 27 | 39 | 20 | dnf |
| 38 | CHI 163242 | Francisco Sanchez | 236.0 | 19 | 17 | (23) | 9 | 19 | 22 | 36 | 30 | (dnf) | 33 | 30 | 21 |
| 39 | USA 165898 | George Panayides | 238.0 | 17 | 26 | 8 | (27) | 11 | 7 | 30 | (43) | 42 | 22 | 36 | 39 |
| 40 | USA 171628 | Ken Swetka | 239.0 | 6 | 29 | (34) | 25 | 16 | 13 | 34 | 46 | 26 | (dsq) | 22 | 22 |
| 41 | USA 174974 | Giancarlo Nucci | 248.0 | (dsq) | 18 | 19 | 6 | 31 | 30 | (ocs) | 33 | 45 | 11 | 18 | 37 |
| 42 | USA 168272 | Alden Shattuck | 252.0 | (27) | 25 | 17 | 5 | 24 | 18 | 41 | 37 | (44) | 32 | 40 | 13 |
| 43 | TUR 162688 | Utku Oren | 266.0 | 21 | 19 | 18 | 19 | (23) | 16 | 40 | 41 | 31 | 23 | (46) | 38 |
| 44 | CAN 168452 | Francois Hebert | 274.0 | 25 | 9 | 29 | (35) | 13 | 10 | 38 | 47 | 43 | (dsq) | 43 | 33 |
| 45 | JPN 166023 | Hideaki Iwata | 274.0 | 28 | 19 | 17 | 14 | (42) | 24 | 43 | 35 | (46) | 24 | 35 | 35 |
| 46 | CAN 156959 | Corey Lynam | 275.0 | 23 | 20 | 14 | 22 | (33) | 26 | 42 | 26 | 39 | 27 | (45) | 36 |
| 47 | BRA 160830 | Diego Moura Nottingham | 285.0 | 20 | 28 | 21 | 6 | 27 | (36) | 16 | 44 | 41 | 38 | 44 | (dnf) |
| 48 | ARG 170287 | Patricio Bassi | 287.0 | 25 | (35) | 26 | 10 | 22 | 21 | 31 | 38 | 37 | (dsq) | 37 | 40 |
| 49 | USA 169595 | Matthew Barry | 357.0 | 15 | (36) | 35 | 2 | 12 | 23 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 50 | BRA 173484 | Alexandre Tinoco | 538.0 | dnf | dnf | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 50 | ITA 167677 | Giacomo Bottoli | 538.0 | dnf | dnf | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 52 | USA 167246 | Reed Johnson | 540.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 52 | TUR 169936 | Nevzat Taskin | 540.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| CAN 168452 | Francois Hebert | race 7: | 22 scores |
ZW Sail Regatta Scoring program, 4.016
Copyright 1986 - 2002, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW: http://www.leo-g-eggink.myweb.nl