Scores take into account 2 discards
| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOR 168513 | Sung Wook Kim | 112.0 | 20 | 12 | 16 | (32) | (35) | 26 | 3 | 3 | 2 | 1 | 14 | 15 |
| 2 | USA 173229 | Nicolas Oliveira | 119.0 | 24 | 24 | (44) | (38) | 11 | 37 | 13 | 1 | 1 | 2 | 4 | 2 |
| 3 | CAN 170766 | Andrew Whiting | 145.0 | 27 | 23 | 15 | (35) | 28 | (30) | 9 | 13 | 5 | 3 | 15 | 7 |
| 4 | USA 131731 | Jake Muhleman | 153.0 | 31 | 31 | (37) | 16 | 28 | (38) | 19 | 4 | 13 | 5 | 1 | 5 |
| 5 | CAN 169514 | Ethan Holzer | 158.0 | 23 | 14 | (41) | 13 | 27 | (32) | 25 | 11 | 23 | 18 | 3 | 1 |
| 6 | USA 165114 | Joe Roberts | 161.0 | (32) | 26 | 27 | 23 | 20 | (28) | 15 | 7 | 12 | 19 | 6 | 6 |
| 7 | USA 174011 | Brendan Fahey | 168.0 | (39) | 22 | 28 | 22 | 18 | 23 | 2 | 9 | 10 | 6 | (32) | 28 |
| 8 | IND 163016 | Amit Arvind | 172.0 | 24 | 33 | 24 | (36) | 25 | 20 | 4 | 5 | (34) | 4 | 23 | 10 |
| 9 | USA 173642 | Max Munger | 175.0 | 21 | 35 | 25 | 39 | (42) | (42) | 30 | 2 | 9 | 9 | 2 | 3 |
| 10 | AUS 173458 | Craig Smith | 191.0 | 29 | 21 | 25 | (33) | (34) | 14 | 1 | 19 | 15 | 17 | 18 | 32 |
| 11 | CAN 168302 | Joe Van Rossem | 196.0 | (35) | 22 | 32 | 3 | 26 | 32 | 6 | 22 | 16 | 11 | 26 | (37) |
| 12 | ARG 168634 | Tomas Ruiz De Luque | 197.0 | (38) | 32 | 10 | 24 | 32 | 25 | 16 | 25 | 6 | 16 | (dnf) | 11 |
| 13 | MEX 160801 | Pablo Rabago | 201.0 | 37 | 36 | 24 | (40) | 17 | 15 | 5 | (dnf) | 4 | 38 | 12 | 13 |
| 14 | USA 158992 | Chad Coberly | 206.0 | 30 | 29 | (33) | 33 | 16 | 29 | 11 | 6 | (ocs) | 14 | 7 | 31 |
| 15 | KOR 164160 | Sung Jin Park | 218.0 | 36 | 32 | (39) | 31 | 36 | (dnf) | 8 | 12 | 8 | 12 | 8 | 35 |
| 16 | CAN 173983 | Alain Briere | 221.0 | 34 | (37) | 27 | 37 | 20 | 27 | 7 | 8 | (ocs) | 15 | 30 | 16 |
| 17 | USA 169610 | Langdon Mitchell | 229.0 | 31 | (ocs) | (48) | 27 | 32 | 44 | 27 | 26 | 3 | 25 | 10 | 4 |
| 18 | USA 139120 | Mike Heffernan | 232.0 | 37 | 33 | (38) | 11 | (40) | 31 | 36 | 20 | 28 | 7 | 9 | 20 |
| 19 | JPN 158592 | Yuji Tanahashi | 234.0 | (42) | 28 | 33 | 25 | (37) | 24 | 23 | 33 | 7 | 21 | 21 | 19 |
| 20 | JPN 170617 | Mitsuhiro Okubo | 234.0 | 26 | 24 | (46) | 32 | 29 | (34) | 12 | dne | 14 | 13 | 13 | 17 |
| 21 | USA 171626 | Ben Young | 245.0 | 30 | (40) | 28 | (42) | 34 | 31 | 31 | 10 | 17 | 33 | 19 | 12 |
| 22 | USA 155616 | Christopher Ross | 246.0 | 19 | (37) | (40) | 30 | 30 | 35 | 29 | 16 | 25 | 10 | 28 | 24 |
| 23 | CAN 132959 | Christian Vorbeck | 246.0 | 29 | (34) | 26 | 8 | 33 | 34 | 10 | 17 | 26 | 29 | 34 | (38) |
| 24 | JPN 154081 | Yusuke Sakai | 247.0 | (36) | 34 | (47) | 30 | 35 | 29 | 17 | 14 | 29 | 8 | 29 | 22 |
| 25 | USA 173671 | Fred Abels | 257.0 | 38 | 39 | 22 | (40) | (43) | 22 | 18 | 31 | 11 | 31 | 20 | 25 |
| 26 | USA 144109 | William Zlotocha | 271.0 | 22 | 31 | 30 | 43 | (dsq) | 33 | 14 | 27 | (dnf) | 22 | 22 | 27 |
| 27 | USA 169738 | Brian Starck | 274.0 | 35 | 41 | 34 | 36 | (46) | (43) | 32 | 29 | 22 | 26 | 11 | 8 |
| 28 | USA 175258 | Chris Legg | 277.0 | 33 | 25 | (40) | 31 | 26 | 28 | 22 | 15 | 33 | 34 | (dnf) | 30 |
| 29 | USA 158689 | Brian Raney | 286.0 | (40) | 30 | (39) | 28 | 38 | 39 | 21 | 28 | 18 | 35 | 31 | 18 |
| 30 | USA 168268 | Donald Brown | 294.0 | 32 | 39 | 41 | 21 | (43) | (45) | 34 | 23 | 24 | 20 | 27 | 33 |
| 31 | MAS 158825 | Johan Rivai | 295.0 | (43) | 38 | (49) | 42 | 41 | 37 | 28 | 21 | 20 | 23 | 24 | 21 |
| 32 | KOR 151265 | Sung Hwan Choi | 302.0 | 39 | (44) | 36 | (43) | 30 | 39 | 26 | 32 | 27 | 28 | 16 | 29 |
| 33 | CAN 173050 | Heinz Gebauer | 305.0 | 34 | (42) | (42) | 34 | 36 | 40 | 38 | 34 | 21 | 24 | 35 | 9 |
| 34 | CAN 164336 | Ryan Kobrick | 305.0 | 33 | (38) | 35 | 34 | 37 | 33 | 24 | 24 | (ocs) | 37 | 25 | 23 |
| 35 | USA 154421 | Dennis Martinelli | 359.0 | 40 | (43) | 38 | 41 | (45) | 40 | 33 | 35 | 31 | 27 | 33 | 41 |
| 36 | CAN 168279 | Isaac Bussin | 359.5 | 41 | (dnf) | 37 | 37 | 48 | 48 | 37 | 18 | (dnf) | dnf | 5 | 34 |
| 37 | USA 172021 | Alex Jones | 372.0 | (46) | (48) | 16 | 44 | 44 | dne | 46 | 37 | 39 | 30 | 36 | 26 |
| 38 | USA 152224 | Jonathan Pasley | 373.0 | (41) | 41 | 30 | 29 | 40 | 41 | 35 | 30 | 19 | (dsq) | dnf | dnf |
| 39 | USA 162397 | William Betts | 382.0 | (dnf) | 40 | 43 | 46 | 39 | 41 | 20 | 44 | 30 | (dnf) | 37 | 42 |
| 40 | CAN 151802 | Indrek Aavisto | 398.5 | 44 | 42 | 43 | 37 | (45) | (45) | 43 | 43 | 32 | 36 | 38 | 40 |
| 41 | CAN 175861 | Denys Deschambeault | 399.0 | (50) | 43 | (45) | 41 | 39 | 43 | 41 | 36 | 38 | 40 | 39 | 39 |
| 42 | CAN 131526 | Kenneth Robertson | 410.0 | 42 | 45 | 42 | 45 | (46) | 42 | 42 | 40 | 35 | (ocs) | 41 | 36 |
| 43 | USA 148486 | Robert Saltmarsh | 411.0 | (48) | 44 | 36 | 47 | 41 | 44 | 39 | 38 | 36 | 32 | (dnf) | dnf |
| 44 | USA 157830 | Charlie Palame | 424.0 | dnf | dnf | (dnf) | (dnf) | 49 | 47 | 44 | 39 | dnf | dnf | 17 | 14 |
| 45 | CAN 166865 | Andrew Picov | 431.0 | (49) | 45 | 44 | 39 | 38 | 36 | 40 | 41 | (dnf) | dnf | 40 | dnf |
| 46 | USA 170716 | Larry Pasley | 446.0 | 47 | 47 | 45 | (48) | 44 | 46 | 45 | 42 | 37 | 39 | (dnf) | dnf |
| 47 | USA 148777 | David Whiting | 503.0 | 45 | 46 | 46 | (dnf) | 47 | 49 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 48 | USA 166982 | Christopher Basham | 538.0 | dnf | dnf | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 48 | USA 159884 | Hugh Cullman | 538.0 | dnf | dnf | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 48 | TUR 172515 | Ozgur Inam | 538.0 | dnf | dnf | (dnf) | (raf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 48 | USA 111111 | Brad Funk | 538.0 | dnf | dnf | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 52 | CAN 161121 | Colin Frenke | 540.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 52 | USA 333333 | Matthew Naumann | 540.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.016
Copyright 1986 - 2002, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW: http://www.leo-g-eggink.myweb.nl