Scores take into account 2 discards
| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 167973 | Tonko Kuzmanic, Male | 17.0 | 4 | (5) | 2 | 1 | 1 | 1 | 2 | 5 | 1 | (26) |
| 2 | CAN 174016 | Conner Higgins, Male | 28.0 | 8 | (14) | 1 | 2 | 2 | 4 | 5 | 2 | 4 | (16) |
| 3 | GBR 173491 | Giles Scott, Male | 29.0 | 7 | 6 | 1 | 1 | (10) | 1 | 4 | 4 | 5 | (13) |
| 4 | GBR 161644 | Nick Thompson, Male | 34.0 | 15 | (18) | 1 | 5 | (19) | 3 | 1 | 1 | 2 | 6 |
| 5 | FRA 175400 | Max Bulley, Male | 40.0 | 7 | 4 | 5 | (9) | 3 | 5 | (18) | 6 | 8 | 2 |
| 6 | GBR 170877 | James Tilley, Male | 41.0 | (16) | 10 | 2 | 3 | 5 | 1 | (11) | 9 | 3 | 8 |
| 7 | IRL 170238 | Ross McDonald, Male | 52.0 | 5 | (6) | 4 | 4 | 2 | 4 | 12 | 10 | 11 | (30) |
| 8 | GBR 166761 | Keir Clarke, Male | 57.0 | (23) | 4 | 10 | 11 | 6 | 3 | 8 | (19) | 10 | 5 |
| 9 | CAN 172998 | Anthony Boueilh, Male | 58.0 | (10) | 10 | 4 | 2 | 9 | 6 | 7 | 8 | 12 | (31) |
| 10 | FRA 175430 | Morgan Aussel, Male | 59.0 | 13 | 1 | 10 | (15) | 4 | 10 | 13 | (14) | 7 | 1 |
| 11 | AUS 167051 | Adam Beattie, Male | 82.0 | (27) | 7 | 7 | 7 | 13 | 7 | 10 | 28 | (30) | 3 |
| 12 | NZL 171103 | Miranda Powrie, Female | 82.0 | 18 | 6 | 5 | 5 | (21) | 8 | (27) | 11 | 19 | 10 |
| 13 | ARG 168635 | Franco Vanzetto, Male | 83.0 | 15 | (20) | 8 | 6 | (21) | 2 | 6 | 17 | 18 | 11 |
| 14 | GBR 175448 | Dominic Hutton, Male | 85.0 | 8 | (12) | 2 | 4 | 9 | 6 | (dnf) | 7 | 17 | 32 |
| 15 | USA 172082 | Emery Wager, Male | 92.0 | (21) | 21 | 3 | 3 | 18 | 2 | 3 | 3 | (39) | 39 |
| 16 | IRL 170456 | Revelin Minihane, Male | 94.0 | (31) | (29) | 7 | 4 | 17 | 2 | 9 | 20 | 15 | 20 |
| 17 | MON 172635 | Yann Cloupet, Male | 99.0 | (33) | 26 | 9 | 9 | 5 | 6 | 16 | (31) | 14 | 14 |
| 18 | USA 168454 | Trevor Moore, Male | 105.0 | 18 | 18 | 8 | 14 | (24) | 13 | 21 | (22) | 9 | 4 |
| 19 | GBR 171458 | Vincent Christan, Male | 108.0 | 17 | 5 | 3 | 15 | (36) | 14 | 14 | 13 | (27) | 27 |
| 20 | USA 164214 | John Garth Fasano, Male | 111.0 | (14) | 1 | 12 | 6 | 6 | 9 | (29) | 25 | 23 | 29 |
| 21 | NED 172387 | Christiaan Goosen, Male | 118.0 | 5 | (21) | 5 | 8 | 3 | 7 | 23 | 35 | 32 | (36) |
| 22 | BRA 160830 | Philipe Theophilo Nottingham F, Male | 120.0 | (33) | 10 | 4 | 3 | 12 | 7 | 17 | (dnf) | 13 | 54 |
| 23 | ITA 164468 | Marco Lo Bue, Male | 123.0 | 5 | 7 | 6 | 7 | (16) | 15 | 40 | 15 | (41) | 28 |
| 24 | USA 167485 | Greg Helias, Male | 125.0 | 14 | 11 | 13 | (27) | 24 | 5 | 22 | 12 | (46) | 24 |
| 25 | USA 159947 | Royce Weber, Male | 133.0 | 2 | 11 | (24) | 14 | 19 | 15 | 30 | (38) | 33 | 9 |
| 26 | GBR 174426 | Chris Grube, Male | 135.0 | 20 | (35) | 3 | 1 | 27 | 4 | 36 | 23 | 21 | (42) |
| 27 | USA 170338 | Jeffrey Cruise, Male | 135.0 | 1 | 1 | 27 | (36) | 8 | 9 | 32 | (57) | 36 | 21 |
| 28 | BRA 174394 | Daniel Jakobsson, Male | 138.0 | (18) | 16 | 14 | 13 | 15 | 11 | 34 | 29 | 6 | (47) |
| 29 | GBR 173534 | Charlotte Dobson, Female | 138.0 | 14 | 2 | 21 | 11 | 8 | (22) | 46 | 21 | (59) | 15 |
| 30 | NED 147986 | Colin Robaard, Male | 139.0 | (25) | 20 | 6 | 7 | 11 | 8 | 20 | 32 | 35 | (51) |
| 31 | ITA 164480 | Giuseppe Angilella, Male | 140.0 | 21 | 15 | 9 | 8 | (31) | 23 | 26 | 16 | 22 | (33) |
| 32 | IRL 163688 | Conor Byrne, Male | 140.0 | 4 | 13 | 15 | 10 | 7 | (21) | (45) | 39 | 29 | 23 |
| 33 | USA 169595 | Matthew Barry, Male | 143.0 | 9 | (29) | 6 | 22 | 13 | 16 | 24 | 27 | 26 | (34) |
| 34 | GBR 170615 | Ben Paton, Male | 150.0 | 2 | 2 | 12 | (31) | 3 | 3 | 53 | (55) | 38 | 37 |
| 35 | USA 162476 | Cullen Shaughnessy, Male | 157.0 | (30) | 9 | 29 | 17 | 23 | 11 | 15 | (34) | 31 | 22 |
| 36 | FRA 174594 | Anthony Marchand, Male | 159.0 | 9 | 8 | 11 | 10 | 8 | (14) | 28 | 30 | 55 | (dnf) |
| 37 | CAN 168471 | Jeremy Owen, Male | 160.0 | 3 | 2 | 19 | (24) | 6 | 18 | (47) | 37 | 34 | 41 |
| 38 | ARG 170287 | Patricio Bassi, Male | 162.0 | 17 | 25 | 9 | 2 | (26) | 12 | 19 | 24 | 54 | (55) |
| 39 | USA 169319 | Bobby Noonan, Male | 164.0 | 11 | (17) | 16 | 16 | 2 | 10 | (52) | 26 | 48 | 35 |
| 40 | USA 175262 | Patrick Curran, Male | 167.0 | 1 | (dsq) | 27 | 25 | 14 | 16 | 25 | (47) | 16 | 43 |
| 41 | USA 173182 | G Parker Shinn, Male | 167.0 | 13 | 8 | 31 | (32) | 4 | 12 | 39 | (46) | 43 | 17 |
| 42 | USA 171185 | Alex Chamberlain, Male | 169.0 | 3 | (dsq) | 15 | 26 | 13 | 30 | (50) | 50 | 25 | 7 |
| 43 | NED 150346 | Paul Damen, Male | 172.0 | 20 | 15 | 16 | 15 | (25) | 5 | 33 | 40 | 28 | (53) |
| 44 | USA 154473 | John Loe, Male | 174.0 | 12 | 14 | 18 | (36) | 10 | 17 | (55) | 48 | 37 | 18 |
| 45 | USA 174974 | Giancarlo Nucci, Male | 179.0 | 3 | 16 | 7 | 12 | (22) | 8 | (ocs) | 44 | 49 | 40 |
| 46 | USA 171194 | Todd Hawkins, Male | 180.0 | 4 | 4 | 34 | (36) | 20 | 13 | 38 | 43 | 24 | (44) |
| 47 | CAN 102085 | Simon Hirst, Male | 181.0 | 13 | (24) | 22 | 10 | 24 | 12 | 31 | 18 | 51 | (ocs) |
| 48 | USA 171040 | Robert Crane, Male | 181.0 | (41) | 36 | 14 | 17 | 9 | 9 | 43 | 33 | 20 | (49) |
| 49 | USA 131731 | Jake Muhleman, Male | 182.0 | (25) | 3 | 23 | 22 | 19 | 19 | 35 | 36 | (45) | 25 |
| 50 | USA 175015 | Edward Conrad, Male | 187.0 | 1 | 20 | (36) | 28 | 1 | 25 | 49 | (56) | 44 | 19 |
| 51 | USA 169610 | Langdon Mitchell, Male | 190.0 | 6 | 13 | 32 | 20 | (33) | 18 | 44 | 45 | (56) | 12 |
| 52 | IRL 174114 | George Kingston, Male | 206.0 | 9 | 9 | (21) | 21 | 20 | 20 | 37 | 42 | (50) | 48 |
| 53 | IRL 173054 | Fred Cudmore, Male | 211.0 | 19 | (23) | 22 | 19 | 1 | 16 | 42 | 54 | (58) | 38 |
| 54 | IRL 163465 | Geoff Tait, Male | 220.0 | 20 | 8 | 20 | 30 | 11 | (33) | (dnf) | 41 | 40 | 50 |
| 55 | ISV 155520 | Thomas Barrows, Male | 220.0 | 10 | 7 | (38) | 34 | 15 | 25 | 41 | (51) | 42 | 46 |
| 56 | CAN 169514 | Ethan Holtzer, Male | 222.0 | 10 | 3 | (37) | 33 | 4 | 31 | (54) | 49 | 47 | 45 |
| 57 | CAN 156959 | Corey Lynam, Male | 239.0 | 6 | 9 | 25 | 19 | (42) | 24 | (56) | 52 | 52 | 52 |
| 58 | MEX 172979 | Ricardo Brockmann, Male | 248.0 | 17 | 11 | 19 | (29) | 20 | 21 | 51 | 53 | (57) | 56 |
| 59 | CHI 164114 | Juan Sanchez, Male | 250.0 | 19 | 18 | 15 | 25 | 14 | (26) | 48 | 58 | 53 | (ocs) |
ZW Sail Regatta Scoring program, 4.016
Copyright 1986 - 2002, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW: http://www.leo-g-eggink.myweb.nl