2003 Laser 4.7 World Championship
11 -
18 July 2003 Cesme, Turkiye
GOLD Fleet
FINAL RESULTS 18.07.2003,
16:30
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR 172432 | DEREBASI Onur, Male | 17,0 | 2 | 1 | 2 | 2 | 1 | 1 | (3) | 2 | (7) | 4 | 2 |
| 2 | TUR 157359 | CINAR Ates, Male | 32,0 | (3) | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 13 | 3 | (dnf) |
| 3 | TUR 172556 | CAKIR Mustafa, Male | 33,0 | 1 | 7 | 1 | 5 | 4 | (10) | 2 | 1 | (24) | 8 | 4 |
| 4 | GBR 164397 | WHITE Philip, Male | 35,0 | 3 | 2 | 10 | (dnc) | 5 | 3 | 6 | 3 | 2 | 1 | (27) |
| 5 | POL 176745 | LANDOWSKI Milosz, Male | 48,0 | 1 | 1 | 9 | 2 | (27) | 9 | 5 | 1 | 15 | 5 | (32) |
| 6 | TUR 174874 | KARAGUN Ercan, Male | 53,0 | 6 | 5 | 2 | 12 | (25) | 2 | 1 | 4 | (17) | 14 | 7 |
| 7 | IRL 177891 | KINGSTON George, Male | 58,0 | (dsq) | 3 | 7 | 7 | 2 | 13 | 6 | 6 | 12 | 2 | (37) |
| 8 | SLO 167974 | DOMIJAN Luka, Male, U15 | 66,0 | 5 | 9 | 10 | (13) | 1 | 9 | 9 | 11 | 11 | (24) | 1 |
| 9 | CRO 166554 | MRATOVIC Luka, Male | 66,0 | (dsq) | 10 | 7 | 5 | (12) | 6 | 10 | 7 | 4 | 7 | 10 |
| 10 | PER 167196 | STEWART Alek, Male | 68,0 | 6 | 8 | 6 | 4 | (14) | 4 | 4 | 5 | (25) | 22 | 9 |
| 11 | CRO 171270 | IVE Bojan, Male | 86,0 | (8) | 2 | 1 | 1 | 4 | 1 | 1 | 7 | 19 | (dnf) | dnf |
| 12 | TUR 167879 | GULLE Yigitcan, Male | 89,0 | (30) | 18 | 5 | 8 | 5 | 15 | 10 | 8 | 8 | (19) | 12 |
| 13 | TUR 162683 | UNVER Ayda, Female | 91,0 | 7 | 5 | 19 | 9 | (38) | 15 | 5 | 6 | (23) | 11 | 14 |
| 14 | TUR 162682 | DONMEZ Ozgur, Male | 92,0 | 16 | 13 | 12 | 3 | 9 | 18 | 3 | (19) | 10 | (33) | 8 |
| 15 | ITA 150434 | MONTIS Marco, Male | 94,0 | 20 | 8 | 3 | 6 | (40) | 16 | 8 | 5 | 3 | (38) | 17 |
| 16 | FIN 173351 | COLLURA Pierre Angelo, Male, U15 | 94,0 | 4 | 6 | 6 | (bfd) | 19 | 11 | (39) | 9 | 14 | 6 | 19 |
| 17 | RSA 144414 | ONVLEE Justin, Male | 96,0 | (28) | 23 | 8 | 4 | (26) | 8 | 14 | 12 | 1 | 15 | 11 |
| 18 | ITA 167956 | MECOZZI Alfredo, Male | 100,0 | 4 | 4 | 11 | 3 | (29) | 5 | 7 | 4 | 28 | (36) | 34 |
| 19 | ITA 176527 | MOTTA Dario, Male | 103,0 | 11 | (22) | 8 | 13 | 20 | 19 | 14 | (27) | 6 | 9 | 3 |
| 20 | BRA 168889 | GUIMARAES NETO Ruy, Male | 106,0 | (36) | 25 | 4 | 10 | 3 | 7 | 23 | 20 | 9 | (35) | 5 |
| 21 | TUR 167869 | SAVAS Halil, Male | 110,0 | 11 | 6 | 13 | (15) | 6 | 8 | 12 | 8 | (35) | 13 | 33 |
| 22 | TUR 169958 | YILMAZKOC Yaman, Male | 114,0 | 7 | 13 | 12 | 27 | (dnf) | 11 | 11 | 11 | (43) | 16 | 6 |
| 23 | TUR 167884 | YILDIZ Seyhun, Male | 123,0 | 22 | 24 | 5 | 11 | (26) | 3 | 12 | 14 | (38) | 12 | 20 |
| 24 | POL 160918 | ZYGLOWICZ Maciej, Male | 126,0 | 13 | 15 | 22 | 10 | (34) | 14 | 4 | 3 | 27 | (dnf) | 18 |
| 25 | GBR 174577 | DE BOLTZ Richard, Male | 131,0 | 15 | (26) | 9 | 18 | (23) | 6 | 16 | 21 | 21 | 10 | 15 |
| 26 | SLO 153496 | STANISIC Dany, Male | 133,0 | 25 | (28) | 11 | 9 | 6 | 7 | 15 | 20 | 16 | (40) | 24 |
| 27 | CRO 142677 | BILIC Tudor, Male | 138,0 | 10 | 4 | 14 | 6 | 15 | (25) | 7 | 10 | 37 | (dnf) | 35 |
| 28 | TUR 167864 | TARIM Batuhan, Male | 139,0 | 9 | 7 | 13 | 16 | (18) | 13 | 8 | 13 | (dnf) | 37 | 23 |
| 29 | PER 167197 | DE COSSIO Gonzalo, Male | 140,0 | 12 | 14 | 4 | 14 | (36) | 5 | 17 | 17 | 18 | 39 | (43) |
| 30 | TUR 157311 | BILGEN Onur, Male | 148,0 | 10 | 17 | 18 | 17 | 8 | 12 | (23) | 10 | (dns) | 28 | 28 |
| 31 | GBR 172743 | BEATTY John, Male | 151,0 | 17 | 17 | 14 | 7 | 11 | (25) | 19 | 17 | (41) | 20 | 29 |
| 32 | ITA 169845 | DI IASIO Anita, Female | 153,0 | 13 | 15 | 15 | (24) | 7 | 12 | 17 | 14 | 30 | (32) | 30 |
| 33 | IRL 170857 | DOLAN Alexander, Male | 155,0 | 19 | 10 | 20 | 12 | (36) | 14 | 13 | 15 | 22 | 30 | (39) |
| 34 | TUR 169911 | KAYNAR Alican, Male | 157,0 | 2 | 11 | 17 | (dnf) | 37 | 4 | 9 | 9 | 32 | (42) | 36 |
| 35 | CRO 160418 | MLIKOTA Karlo, Male | 157,0 | 16 | 11 | 21 | 21 | 14 | (32) | 11 | 12 | (33) | 26 | 25 |
| 36 | GBR 176742 | GODWIN Robert, Male | 163,0 | 12 | 12 | 18 | 8 | 10 | 20 | (22) | 15 | 39 | 29 | (42) |
| 37 | FRA 175433 | MINUCCI Frederic, Male | 168,0 | (29) | 27 | 25 | 22 | 9 | 18 | (32) | 28 | 5 | 18 | 16 |
| 38 | CRO 163589 | KALEBIC Ivo, Male | 170,0 | 24 | (27) | 16 | 11 | (28) | 10 | 19 | 16 | 26 | 27 | 21 |
| 39 | TUR 167882 | GUREL Emre Arif, Male | 173,0 | 24 | 25 | 15 | (29) | 13 | 21 | 22 | 23 | (42) | 17 | 13 |
| 40 | CHI 164141 | GREZ AHRENS Cristóbal, Male | 178,0 | 8 | 12 | (dsq) | 18 | 16 | 21 | 16 | 24 | 20 | 43 | (44) |
| 41 | TUR 169902 | AKIN Denizhan, Male | 193,0 | 20 | 19 | 16 | 20 | 17 | (22) | 21 | 18 | (34) | 31 | 31 |
| 42 | ITA 167745 | GABBI Andrea, Male, U15 | 198,0 | (32) | (36) | 21 | 19 | 8 | 29 | 20 | 25 | 29 | 25 | 22 |
| 43 | GBR 175790 | COWELL Peter, Male | 219,0 | 14 | 16 | 31 | 19 | 24 | (34) | 28 | 28 | (dnf) | 21 | 38 |
| 44 | TUR 172557 | SARMAN Didem, Female | 221,0 | 9 | 9 | (40) | 28 | 30 | 33 | 18 | 13 | 31 | (dnf) | dnc |
| 45 | TUR 164946 | KARDICALI Alp, Male | 222,0 | 15 | 21 | 19 | 27 | (39) | 24 | 36 | 16 | (44) | 23 | 41 |
| 46 | MON 164624 | ANFOSSO Thomas, Male | 225,0 | 18 | 19 | 24 | 30 | 35 | 24 | 15 | (dnf) | (36) | 34 | 26 |
| 47 | TUR 169908 | YEKSAN Ali Emrah, Male | 245,0 | 5 | 14 | 29 | 23 | 27 | 37 | 30 | (dnf) | 40 | (41) | 40 |
| 48 | CRO 165767 | MATIC Ivo, Male | 450,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | dnf |
| 48 | ITA 173778 | VALLESI Claudio, Male | 450,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | dnf |
| ITA 150434 | MONTIS Marco, Male | race 2 | 8, 8 --> 16 scores, pts |
SILVER
Fleet
FINAL RESULTS 18.07.2003,
16:30
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR 172553 | PEKCETIN Onur, Male | 166,0 | 33 | (40) | 26 | (bfd) | 32 | 23 | 20 | 19 | 8 | 3 | 2 |
| 2 | TUR 171987 | KARGA Cansin, Female | 166,0 | 22 | 24 | 24 | 17 | (33) | 30 | 24 | (34) | 10 | 7 | 8 |
| 3 | UKR 176795 | ISAKOV Oleksandr, Male, U15 | 170,0 | 26 | (29) | (36) | 25 | 16 | 16 | 26 | 27 | 24 | 9 | 1 |
| 4 | ITA 158014 | ARBOREA Claudio, Male, U15 | 182,0 | 27 | 16 | 23 | 23 | (43) | 28 | (33) | 22 | 19 | 12 | 12 |
| 5 | TUR 139700 | OGUZBAYIR Istem, Female, U15 | 186,0 | 27 | 28 | 29 | 26 | (30) | 17 | 29 | (32) | 12 | 13 | 5 |
| 6 | ITA 161697 | PROVENZANO Simone, Male | 194,0 | 29 | (ocs) | 28 | 33 | (dsq) | 20 | 18 | 23 | 20 | 2 | 21 |
| 7 | POL 160734 | SKORAS Piotr, Male | 201,0 | 23 | 26 | 30 | 25 | 15 | (31) | (35) | 26 | 26 | 20 | 10 |
| 8 | TUR 166694 | SARAL Aykut, Male | 203,0 | 17 | 29 | 25 | 22 | 25 | 26 | (37) | 29 | (dnf) | 19 | 11 |
| 9 | MDA 169011 | DENISIUC Alexandr, Male | 205,0 | 34 | (41) | 23 | 24 | 28 | 19 | 21 | (39) | 18 | 29 | 9 |
| 10 | ITA 174145 | DE MATTIA Giuseppe, Male | 207,0 | 21 | 18 | 33 | 32 | 24 | 17 | (35) | 22 | 39 | 1 | (bfd) |
| 11 | FRA 163864 | ARBELLOT Piere, Male | 211,0 | (32) | 31 | 22 | 31 | (41) | 27 | 32 | 26 | 11 | 25 | 6 |
| 12 | ITA 174326 | CURZI Andrea, Male | 212,0 | 19 | (ocs) | 20 | 16 | (dsq) | ocs | dnf | 21 | 5 | 16 | 15 |
| 13 | ITA 176411 | POGGIO Valerio, Male | 213,0 | 31 | 21 | 26 | 26 | (33) | 23 | (ocs) | 24 | 32 | 4 | 26 |
| 14 | IRL 173173 | DOLAN Katy, Female | 215,0 | (42) | 42 | 27 | 14 | 10 | (ocs) | 31 | 40 | 27 | 21 | 3 |
| 15 | ITA 160434 | SALVADORI Luca, Male | 217,0 | 23 | 20 | 28 | 28 | 18 | 33 | 34 | (43) | 23 | 10 | (bfd) |
| 16 | GRE 173776 | KIOURTZIS Alexandros, Male, U15 | 219,0 | (39) | 39 | 27 | 34 | 2 | 32 | (40) | 35 | 1 | 31 | 18 |
| 17 | GBR 178315 | MARSHALL Greg, Male | 219,0 | 26 | 30 | (36) | (36) | 23 | 36 | 27 | 31 | 13 | 6 | 27 |
| 18 | ITA 176799 | CALZONA Luca, Male | 220,0 | (41) | (38) | 17 | 38 | 38 | 22 | 27 | 31 | 9 | 8 | 30 |
| 19 | IRL 173154 | DOIG Helen, Female | 223,0 | 25 | 32 | 30 | (37) | (42) | 34 | 33 | 33 | 2 | 15 | 19 |
| 20 | ITA 176435 | ROSSI Paolo, Male | 233,0 | 14 | 22 | (39) | 35 | 34 | (dnf) | 13 | 25 | 36 | 18 | 36 |
| 21 | TUR 142244 | MERYUMOGLU Mufit, Male | 234,0 | (40) | 35 | 32 | 30 | 32 | 28 | 25 | (39) | 37 | 11 | 4 |
| 22 | GBR 175779 | CHAPPLE Clare, Female | 235,0 | (44) | 34 | 34 | 29 | (39) | 29 | 28 | 33 | 6 | 14 | 28 |
| 23 | TUR 172542 | ORUZ Yasemin, Female | 237,0 | 33 | 30 | 34 | 31 | 19 | (36) | 29 | 34 | 3 | (37) | 24 |
| 24 | FRA 175426 | LABAIED Sarah, Female | 237,0 | 35 | 33 | 32 | 21 | 20 | (37) | 34 | (36) | 16 | 26 | 20 |
| 25 | GBR 174065 | SIMS Adam, Male | 242,0 | (45) | (43) | 37 | 43 | 7 | 39 | 42 | 41 | 4 | 22 | 7 |
| 26 | TUR 167530 | YAPAN Serkan, Male | 243,0 | 21 | 20 | 31 | 15 | 29 | 30 | 24 | (dnf) | (dnf) | 28 | 45 |
| 27 | GBR 177960 | ADAMS Joseph, Male | 252,0 | 31 | (32) | dne | 20 | 31 | 27 | 30 | 29 | (ocs) | 5 | 29 |
| 28 | GBR 177546 | WEATHERHEAD Sarah, Female | 260,0 | 39 | 33 | 37 | 38 | 21 | (40) | (40) | 35 | 17 | 27 | 13 |
| 29 | TUR 151227 | ENGIN Aysegul, Female | 261,0 | 36 | 37 | 35 | 33 | 21 | 38 | (44) | (42) | 14 | 24 | 23 |
| 30 | GBR 154700 | GODWIN Stuart, Male, U15 | 262,0 | 42 | 41 | (45) | 40 | 12 | 41 | (43) | 40 | 7 | 17 | 22 |
| 31 | TUR 176339 | ELMASOGLU Necdet, Male, U15 | 263,0 | 18 | 23 | 38 | 34 | 41 | (42) | 26 | 18 | 42 | 23 | (44) |
| 32 | ITA 177987 | SANTARELLI Pierluigi Matteo, Male, U15 | 286,0 | 38 | 31 | 35 | 36 | (dsq) | (ocs) | 36 | 32 | 28 | 33 | 17 |
| 33 | ITA 151475 | STACCIOLI Maria Paola, Female | 293,0 | 41 | 35 | 38 | 40 | (44) | 31 | 38 | (44) | 15 | 41 | 14 |
| 34 | GBR 176333 | PLATTS Sophie, Female, U15 | 296,0 | 38 | (40) | 33 | 39 | 17 | 38 | (41) | 36 | 31 | 39 | 25 |
| 35 | CRO 174136 | CICIN SAIN Marin, Male | 299,0 | 28 | (dnf) | 44 | 42 | 13 | 26 | 25 | 38 | 33 | (dnf) | dnf |
| 36 | POL 165763 | KLAJNA Maciej, Male | 315,0 | (43) | 37 | 39 | 35 | (44) | 40 | 37 | 30 | 30 | 32 | 35 |
| 37 | TUR 169954 | UYAR Esin, Female | 319,0 | 30 | 39 | 41 | (43) | (45) | 41 | 39 | 38 | 22 | 36 | 33 |
| 38 | GBR 141970 | BRADLEY Jo, Female | 321,0 | 40 | (dnf) | (46) | 41 | 11 | 35 | 42 | 43 | 29 | 38 | 42 |
| 39 | POL 163619 | PIKOR Jakub, Male | 325,0 | 37 | (dnf) | 40 | 32 | 31 | 35 | (dnf) | 30 | 43 | 40 | 37 |
| 40 | IRL 176420 | MCMILLAN Kylie, Female | 329,0 | (dnc) | (dnf) | 43 | 39 | 40 | 39 | 41 | 41 | 35 | 35 | 16 |
| 41 | BEL 160511 | POND-HUBERT Nicolas, Male | 330,0 | 34 | 38 | (dnf) | (bfd) | 46 | ocs | 31 | 37 | 21 | 30 | 43 |
| 42 | ITA 146599 | AGRATI Luca, Male | 330,0 | 37 | 34 | 42 | (44) | 35 | (44) | 38 | 42 | 34 | 34 | 34 |
| 43 | ITA 176754 | FANINI Giulio, Male | 352,0 | 35 | 36 | 42 | 37 | (45) | 42 | 43 | 37 | (dnf) | 42 | 38 |
| 44 | GBR 162779 | TONKIN James, Male | 355,0 | 43 | 42 | 43 | 42 | 22 | 43 | 45 | (dnc) | 44 | (ocs) | 31 |
| 45 | ITA 177916 | SABATINO Lorien, Male | 368,0 | (dnf) | (dnc) | 44 | 41 | 42 | 45 | 44 | 44 | 25 | 43 | 40 |
| 46 | ITA 159177 | FISCHETTI Bruno, Male, U15 | 380,0 | (ocs) | 44 | (46) | 45 | 43 | 44 | 45 | 45 | 38 | 44 | 32 |
| 47 | ITA 154965 | BARBERA Chiara, Female, U15 | 382,0 | (dnf) | (dns) | 45 | 44 | 22 | 45 | dns | dnc | 41 | 46 | 39 |
| 48 | ITA 174626 | BARBERA Maurizio, Male, U15 | 392,0 | (dnf) | (dns) | 41 | 45 | 37 | 43 | dns | dnc | 40 | 45 | 41 |
| 49 | FRA 160721 | BELMONTE Thibaut, Male | 450,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl