2003
LASER RADIAL OPEN WORLD & EUROPEAN CHAMPIONSHIP
EUROPEAN
RANKING: Gold
Fleet
Final
Results
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 167831 | LOLIC Aron | 33,0 | 1 | 2 | 1 | 7 | 5 | (42) | 2 | 9 | (27) | 2 | 1 | 3 |
| 2 | CRO 165674 | KRPELJEVIC Karlo | 51,0 | 2 | 2 | 2 | 1 | 6 | 1 | (ocs) | 3 | 7 | 23 | 4 | (25) |
| 3 | FRA 175400 | BULLEY Max | 60,0 | 5 | (10) | 4 | 5 | 4 | 5 | 9 | 1 | (41) | 5 | 16 | 6 |
| 4 | GRE 163401 | RALLATOS Andreas | 96,0 | 5 | (dsq) | 18 | 2 | (68) | 14 | 1 | 1 | 24 | 24 | 2 | 5 |
| 5 | POL 166750 | PALUSZKIEWICZ Wojciech | 98,0 | 14 | 9 | 6 | (20) | 3 | 13 | 10 | 10 | (59) | 1 | 15 | 17 |
| 6 | FRA 167066 | RAPHALEN Benoit | 107,0 | 10 | 7 | 3 | (67) | 8 | 5 | 14 | 5 | 19 | 9 | 27 | (30) |
| 7 | FRA 175337 | MURATI Mathieu | 110,0 | 2 | 3 | 27 | (dnf) | (dnf) | 3 | 9 | 2 | 6 | 18 | 30 | 10 |
| 8 | FRA 168801 | KNIPPING Romain | 115,0 | 1 | 2 | 25 | (55) | 4 | 1 | 2 | 2 | 43 | 17 | 18 | (dnf) |
| 9 | CRO 177575 | MIHELIC Daniel | 115,0 | 3 | 1 | 1 | 3 | 21 | (24) | 5 | 5 | (56) | 38 | 17 | 21 |
| 10 | GBR 174628 | EMMETT Jon | 124,0 | 3 | 7 | (61) | 6 | 9 | 46 | 12 | 4 | (58) | 22 | 3 | 12 |
| 11 | GBR 151216 | COCKERILL Stephen | 127,0 | 2 | 3 | 19 | (60) | 10 | 8 | 18 | 17 | (31) | 21 | 10 | 19 |
| 12 | CRO 158349 | STIPANOVIC Niksa | 128,0 | 29 | 30 | (33) | 11 | 1 | 15 | 3 | 1 | 14 | (ocs) | 22 | 2 |
| 13 | ITA 167677 | BOTTOLI Giacomo | 139,0 | 10 | 5 | 2 | 7 | (28) | 9 | 3 | 6 | 66 | (dnf) | 9 | 22 |
| 14 | SUI 171480 | LEAHEY Michael | 152,0 | 10 | 22 | 4 | 5 | 24 | 7 | 11 | (41) | 10 | 6 | (60) | 53 |
| 15 | POL 173542 | ANDRYSIAK Bartosz | 156,0 | 22 | (29) | 17 | 13 | 3 | 6 | 12 | 25 | 2 | 13 | (58) | 43 |
| 16 | AUT 174201 | FISCHER Bertram | 158,0 | (56) | (43) | 6 | 28 | 21 | 12 | 2 | 5 | 4 | 42 | 11 | 27 |
| 17 | IRL 173110 | MC MAHON Paul | 173,0 | 8 | 8 | 8 | 1 | (26) | 1 | 8 | 23 | (45) | 37 | 44 | 35 |
| 18 | FRA 168809 | VIEILLY Benoit | 194,0 | 7 | 14 | 18 | (dnf) | 23 | 19 | (46) | 15 | 26 | 16 | 24 | 32 |
| 19 | NED 169846 | VAN SCHAARDENBURG Rutger | 196,0 | 11 | 18 | (38) | 17 | 22 | 2 | 15 | 38 | 13 | 7 | 53 | (dnf) |
| 20 | MON 172654 | ORLANDO Andrea | 196,0 | 6 | 7 | 15 | 51 | (ocs) | 3 | 4 | 16 | 5 | (ocs) | 31 | 58 |
| 21 | ITA 142669 | BANDERA Riccardo | 201,0 | 15 | 12 | 11 | 4 | 5 | 27 | (ocs) | 36 | 36 | 12 | 43 | (51) |
| 22 | ITA 164477 | D'AMICO Salvatore | 205,0 | 25 | 19 | (29) | 11 | 22 | 21 | 4 | 18 | (57) | 46 | 23 | 16 |
| 23 | GBR 176464 | TODD Benjamin | 206,0 | 12 | 4 | 7 | 13 | (ocs) | 49 | 16 | 14 | 28 | 45 | (raf) | 18 |
| 24 | NED 177598 | VAN MACKELENBERGH Rodie | 208,0 | (23) | 11 | 13 | 10 | 19 | 21 | 16 | 16 | (67) | 32 | 50 | 20 |
| 25 | POL 173836 | ROSNER Karol | 213,0 | 14 | 5 | 20 | 12 | 9 | 39 | (ocs) | 28 | 33 | 27 | 26 | (dnf) |
| 26 | NED 163752 | VAN DORP Gijs | 220,0 | 3 | 15 | dne | 1 | (18) | 13 | 17 | 12 | (55) | 3 | 39 | 39 |
| 27 | FRA 175325 | TERROL Olivier | 222,0 | 18 | 20 | 5 | 18 | 4 | (54) | 12 | 8 | (62) | 49 | 40 | 48 |
| 28 | CRO 165767 | MATIC Marko | 222,0 | 9 | 28 | (48) | (36) | 27 | 9 | 20 | 18 | 32 | 35 | 33 | 11 |
| 29 | ITA 167985 | FIORENTINO Francesco | 223,0 | 12 | 5 | 7 | 19 | 42 | 11 | 3 | (ocs) | 47 | 48 | (dnf) | 29 |
| 30 | FRA 168036 | HARTZ Philippe | 230,0 | (50) | 28 | 1 | 24 | 10 | 18 | 20 | 31 | 35 | 14 | (dnf) | 49 |
| 31 | POL 167667 | BECK Artur | 232,0 | 7 | 22 | 3 | 2 | (43) | 5 | 6 | dne | 38 | (51) | 38 | 33 |
| 32 | MON 174067 | SANCHEZ Emanuel | 234,0 | 17 | (44) | 11 | 18 | 16 | 19 | 27 | 29 | 71 | (ocs) | 12 | 14 |
| 33 | FRA 175430 | AUSSEL Morgan | 239,0 | 13 | 15 | 10 | 3 | 13 | 14 | (dnf) | 19 | 17 | (dnf) | 57 | dnf |
| 34 | FRA 172615 | HURLIN Frederic | 246,0 | 20 | 11 | (47) | 47 | 28 | 29 | 13 | 19 | (69) | 20 | 36 | 23 |
| 35 | IRL 172360 | CHAIX Thomas | 247,0 | 8 | 17 | 39 | 18 | 20 | 7 | (45) | 23 | (54) | 43 | 37 | 34 |
| 36 | ITA 178407 | AIRO' Andrea | 249,0 | (48) | 6 | 23 | 32 | 20 | 12 | 35 | 22 | 22 | 41 | (42) | 36 |
| 37 | NED 147986 | ROBAARD Colin | 252,0 | 22 | 9 | 12 | 21 | (31) | 10 | 25 | 11 | 12 | (ocs) | 52 | dnf |
| 38 | SUI 171477 | ETTEL Christian | 253,0 | 18 | (39) | 22 | (46) | 14 | 30 | 24 | 30 | 39 | 25 | 20 | 31 |
| 39 | CRO 173885 | BONACIC Goran | 262,0 | 5 | 26 | 15 | 25 | (38) | 36 | 23 | 24 | 25 | 34 | 49 | (dnf) |
| 40 | MON 175550 | CLOUPET Yann | 262,0 | 31 | 24 | 12 | 30 | 30 | 20 | 25 | (35) | 16 | 28 | (59) | 46 |
| 41 | TUR 169936 | TASKIN Nevzat | 266,0 | 16 | 20 | 6 | 2 | 25 | 49 | (dnf) | 12 | 68 | (ocs) | 28 | 40 |
| 42 | CZE 152639 | CHLUP Zdenek | 277,0 | 23 | 26 | (41) | 28 | 1 | 23 | 7 | 37 | 44 | 26 | (65) | 62 |
| 43 | GER 176633 | RASCHDORF Lars | 286,0 | (63) | 38 | 5 | 32 | 24 | 23 | 20 | 28 | 15 | (ocs) | 47 | 54 |
| 44 | ITA 160892 | SARTORELLI Alessandro | 286,0 | (68) | 16 | 21 | 9 | 17 | 29 | 17 | 34 | 61 | (ocs) | 41 | 41 |
| 45 | ITA 176549 | SCHIPPERS Arthur | 296,0 | 18 | 23 | (58) | 7 | 11 | 42 | 36 | 32 | 37 | 36 | 54 | (59) |
| 46 | AUT 173411 | HEITZENBERGER Florian | 297,0 | 45 | (47) | 9 | 22 | 47 | 8 | 5 | 38 | 18 | (dnf) | 48 | 57 |
| 47 | GRE 173776 | PETRIDIS Nikolaos | 302,0 | 9 | 16 | 19 | 13 | 8 | (33) | 10 | 13 | 53 | (dnf) | dnf | dnf |
| 48 | AUT 158075 | WERR Phillip | 304,0 | (44) | 29 | 26 | 27 | 33 | 31 | 19 | 11 | 30 | (ocs) | 56 | 42 |
| 49 | CZE 163511 | LACHNER Vít | 311,0 | 17 | 28 | 7 | 27 | 35 | 39 | (dnf) | 13 | 50 | 50 | (51) | 45 |
| 50 | GER 173380 | DE FELICE Oskar | 314,0 | 29 | 23 | 21 | 23 | (60) | 48 | 22 | 9 | (63) | 44 | 45 | 50 |
| 51 | LTU 164987 | MILEVICIUS Rokas | 319,0 | (58) | 35 | 16 | 33 | 15 | 21 | 28 | 29 | 40 | (ocs) | 55 | 47 |
| 52 | FRA 175392 | LELIEVRE Samuel | 326,0 | 30 | 60 | 25 | (dnf) | 33 | 14 | 11 | 8 | 1 | (ocs) | 66 | ocs |
| 53 | FRA 175399 | BERNAZ Jean-Baptiste | 342,0 | 22 | 8 | 25 | 15 | 11 | 35 | 19 | (dnf) | 51 | (dnf) | dnf | dnf |
| 54 | GRE 173402 | MANOLAKIS Ioannis | 354,0 | 4 | 8 | 17 | 14 | 59 | (ocs) | 13 | 6 | 72 | (dnf) | dnf | dnf |
| 55 | ITA 171926 | FERRARI BRAVO Jacopo | 401,0 | 16 | 15 | 56 | (dnf) | 6 | 44 | 14 | 11 | (dnf) | dnf | dnf | dnf |
| 56 | GBR 174135 | COX Paul | 420,0 | 35 | 3 | 24 | 36 | 25 | 22 | 31 | (dnf) | (dnf) | dnf | dnf | dnf |
| 57 | ESP 172734 | BENET David | 780,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | raf | dnf |
| 57 | CRO 165666 | VIDAJIC Boris | 780,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | raf | raf |
| GRE 173776 | PETRIDIS Nikolaos | race 9 | 53, 53 --> 58 scores, pn5 | |
| GRE 173402 | MANOLAKIS Ioannis | race 9 | 72, 72 --> 77 scores, pn5 | |
| ITA 171926 | FERRARI BRAVO Jacopo | race 8 | 11, 11 --> 16 scores, pn5 | |
| GBR 174135 | COX Paul | race 6 | 22, 22 --> 27 scores, pn5 | |
| GBR 174135 | COX Paul | race 7 | 31, 31 --> 36 scores, pn5 |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl