2003
LASER RADIAL OPEN WORLD & EUROPEAN CHAMPIONSHIPS
Fraglia
della Vela di Riva, Riva del Garda, Italy, 25 July - 1 August
Bronze Fleet
Final
Results
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 171504 | MAGNEI Stefan | 256,0 | (66) | 41 | 40 | 45 | 39 | (60) | 34 | 40 | 12 | 4 | 1 |
| 2 | FRA 171942 | PIZETTE Thierry | 266,0 | 28 | 21 | (dsq) | 66 | 30 | (67) | 45 | 51 | 18 | 1 | 6 |
| 3 | GER 163691 | HÜLSE Ullrich | 272,0 | 35 | 47 | 42 | (62) | 37 | 55 | (60) | 30 | 22 | 2 | 2 |
| 4 | FRA 161838 | ROBERT Sébastien | 287,0 | 45 | (62) | 57 | 19 | 34 | (64) | 47 | 47 | 7 | 17 | 14 |
| 5 | AUS 176931 | CHANT Joshua | 304,0 | (dsq) | (58) | 55 | 57 | 38 | 56 | 27 | 30 | 17 | 9 | 15 |
| 6 | SUI 161351 | MAIER Heiko | 305,0 | 41 | 54 | (56) | 39 | 34 | (63) | 48 | 49 | 20 | 10 | 10 |
| 7 | ITA 128839 | PUGNALONI Marco | 305,0 | 40 | 43 | 48 | 49 | 26 | 41 | (dsq) | (57) | 28 | 12 | 13 |
| 8 | ITA 163591 | FACCHINI Luca | 312,0 | 52 | (67) | 60 | (dnf) | 64 | 45 | 26 | 46 | 6 | 8 | 5 |
| 9 | ITA 176435 | ROSSI Paolo | 318,0 | 19 | 58 | 45 | 50 | (60) | 53 | (54) | 39 | 33 | 14 | 7 |
| 10 | GBR 174766 | PINNER Christopher | 321,0 | 20 | 50 | (54) | (51) | 42 | 36 | 49 | 51 | 24 | 19 | 30 |
| 11 | FRA 176304 | JAUSSERAN Kevin | 325,0 | (56) | (63) | 41 | 52 | 52 | 44 | 29 | 51 | 5 | 18 | 33 |
| 12 | ITA 161500 | ROCCATI Luca | 331,0 | (dnf) | (dnf) | 51 | 38 | 36 | 35 | 43 | 63 | 1 | 30 | 34 |
| 13 | GBR 177474 | VAN TIENEN Nicolas | 339,0 | (64) | 48 | 50 | 42 | 50 | 60 | 53 | (62) | 4 | 13 | 11 |
| 14 | ITA 171485 | MENGHIN Walter | 341,0 | 42 | (65) | 46 | 8 | 62 | 59 | (dnf) | 54 | 21 | 27 | 22 |
| 15 | ITA 139304 | NACLERIO Stefano | 342,0 | (58) | 51 | 44 | 50 | 51 | 41 | 33 | 48 | (dnf) | 15 | 9 |
| 16 | GBR 172768 | BAKER Andy | 343,0 | 34 | 53 | 47 | 43 | (67) | 40 | 44 | 55 | (dnf) | 6 | 21 |
| 17 | GER 155001 | STADLER Maximilian | 350,0 | 53 | (61) | 54 | 57 | 36 | 58 | 28 | 47 | (dnf) | 5 | 12 |
| 18 | BRA 128482 | MORGESE BASTOS Felipe | 350,0 | (58) | 51 | 49 | 32 | 56 | 47 | 54 | 46 | 8 | 7 | (dnf) |
| 19 | FRA 169828 | LAMBERT Pierre-Yves | 354,0 | 47 | (55) | 43 | 47 | 51 | 38 | 38 | 40 | (dnf) | 22 | 28 |
| 20 | ITA 171345 | LONGO Francesco | 365,0 | 48 | 50 | (dsq) | 56 | 61 | 48 | 47 | 43 | 9 | (ocs) | 3 |
| 21 | BEL 175647 | KATIR Faysal | 375,0 | 17 | 66 | 52 | 60 | 58 | (dnf) | 21 | 52 | 29 | (dnf) | 20 |
| 22 | ITA 145853 | BAROZZI Mauro | 377,0 | 49 | (59) | 58 | 59 | 57 | (61) | 37 | 59 | 16 | 21 | 16 |
| 23 | GBR 176355 | THOMPSON Sam | 377,0 | 62 | 57 | 62 | 25 | (63) | 52 | 50 | (63) | 27 | 23 | 19 |
| 24 | RUS 151191 | FAINERMAN Mickl | 381,0 | 59 | 64 | 58 | 12 | 12 | 52 | 59 | (61) | (dnf) | 33 | 32 |
| 25 | CAN 168279 | BUSSIN Isaac | 392,0 | (65) | 57 | (66) | 52 | 48 | 57 | 63 | 57 | 2 | 25 | 31 |
| 26 | POL 176641 | HERMACH Zbigniew | 398,0 | 63 | 64 | 57 | 43 | 29 | 27 | (dnf) | 66 | 11 | 38 | (dnf) |
| 27 | ISR 165321 | LIANI Idan | 406,0 | 50 | (64) | 64 | (67) | 62 | 43 | 61 | 61 | 30 | 11 | 24 |
| 28 | GER 161336 | STOLZ Christian | 408,0 | (71) | (62) | 30 | 58 | 49 | 47 | 57 | 62 | 36 | 34 | 35 |
| 29 | ITA 167749 | MARINI Massimo | 409,0 | 61 | (69) | 65 | 63 | 61 | 57 | 38 | 53 | (dnf) | 3 | 8 |
| 30 | USA 171138 | ILL Charles | 411,0 | 36 | 57 | 59 | 41 | 55 | 52 | (66) | 52 | 32 | (ocs) | 27 |
| 31 | GER 161380 | STRAUCH Thomas | 412,0 | (60) | 55 | 55 | 60 | 43 | 50 | 43 | 59 | 19 | (dnf) | 23 |
| 32 | SUI 171487 | WELLMANN Heini | 416,0 | 48 | 59 | 57 | (69) | 53 | 51 | 41 | 64 | 25 | (dnf) | 18 |
| 33 | NED 163747 | WEITENBERG Tjeerd | 418,0 | 53 | 42 | 52 | (dnf) | 52 | 54 | 57 | (dnf) | 14 | 16 | dnf |
| 34 | FRA 147006 | LENGELLE Jacques | 425,0 | 57 | (68) | 55 | 37 | 63 | 17 | 64 | 63 | (dnf) | 31 | 38 |
| 35 | ITA 176556 | BANDINELLI Alessandro | 426,0 | 67 | 65 | 51 | 38 | 48 | (dnf) | 45 | 49 | (dnf) | 26 | 37 |
| 36 | ITA 169843 | DONELLA Marco | 427,0 | 55 | 44 | (dnf) | 68 | (ocs) | 35 | 56 | 56 | 15 | 20 | dnf |
| 37 | ESP 168856 | TEJERO ORDAS Miquel-Angel | 433,0 | (dnf) | 60 | (65) | 48 | 55 | 62 | 50 | 62 | 23 | 37 | 36 |
| 38 | ITA 139303 | ZAGNI Massimiliano | 437,0 | (63) | 58 | 28 | 49 | 54 | 58 | 55 | 54 | 3 | (dnf) | dnf |
| 39 | GER 155779 | SARZIO Klaus | 450,0 | 61 | 54 | 64 | 61 | 56 | (66) | 42 | 61 | 34 | (dnf) | 17 |
| 40 | AUS 165846 | MCCROHON Gary | 452,0 | 52 | 42 | 59 | (dnf) | 50 | (dnf) | 30 | 45 | 13 | dnf | dnf |
| 41 | TUR 169911 | SEVINC Mehmet | 471,0 | (dnf) | 13 | 37 | (dnf) | 53 | 4 | 42 | dnf | dnf | dnf | dnf |
| 42 | ITA 145748 | CICERANO Sandro | 471,0 | 49 | 52 | (70) | 70 | 66 | 61 | 62 | 50 | (dnf) | 28 | 25 |
| 43 | ITA 158009 | MARGIOTTA Gabriele | 474,0 | 60 | 56 | 53 | (dnf) | 61 | 49 | 58 | 55 | (dnf) | ocs | 4 |
| 44 | ITA 177908 | PANELLA Francesco | 474,0 | (68) | 65 | 37 | 51 | 44 | 53 | 22 | 46 | (dnf) | dnf | dnf |
| 45 | ESP 167729 | BOQUÉ ARGEMÍ Xavier | 476,0 | (67) | 66 | 62 | 66 | 66 | 64 | 65 | (dnf) | 37 | 24 | 26 |
| 46 | ITA 173363 | BELLUCCO Francesco | 480,0 | (dnf) | 21 | 49 | 52 | (dsq) | 24 | 42 | 53 | dnf | dnf | dnf |
| 47 | ITA 161304 | MINNITI Vincenzo | 492,0 | 61 | 52 | 62 | 33 | 46 | (dnf) | 32 | 50 | (dnf) | dnf | dnf |
| 48 | GRE 167693 | TZORTZIS Antonios | 495,0 | 39 | 12 | (ocs) | 42 | 49 | 36 | (dsq) | dnf | dnf | dnf | dnf |
| 49 | ITA 65421 | CASSINI Marcello | 496,0 | 44 | 56 | 63 | 56 | 46 | 65 | 59 | (dnf) | (dnf) | dnf | 29 |
| 50 | GER 78133 | PORSCHE Christian | 508,0 | 46 | (dsq) | 69 | 4 | 67 | (ocs) | dnf | dnf | 10 | dnf | dnf |
| 51 | BEL 170449 | GREVISSE Francois | 518,0 | 69 | 68 | 65 | 67 | 67 | (dnf) | 56 | 66 | 31 | 29 | (dnf) |
| 52 | ESP 172198 | ARBUSA Jordi | 543,0 | 66 | 56 | 68 | (dnf) | 65 | 66 | 54 | 64 | 26 | (dnf) | dnf |
| 53 | GBR 171277 | WILSON Alex | 545,0 | 70 | 72 | 63 | 46 | 57 | 61 | 63 | (dnf) | 35 | (dnf) | dnf |
| 54 | FRA 165334 | BARELLI Ludovic | 547,0 | 66 | 74 | 69 | 63 | 68 | 68 | 64 | (dnf) | (dnf) | 36 | 39 |
| 55 | ITA 176762 | LO BUE Marco | 550,0 | 21 | 44 | 2 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
| 56 | GER 158490 | LORENZ Ansgar | 550,0 | (dsq) | 71 | 59 | 62 | 64 | 53 | 67 | 64 | (dnf) | 32 | dnf |
| 57 | USA 141659 | DE BOSSET John-Bosco | 553,0 | (70) | 60 | 68 | 64 | 60 | 55 | 65 | 68 | (dnf) | 35 | dnf |
| 58 | GRE 160440 | LITSAS Marios | 553,0 | 54 | 49 | 71 | 59 | 34 | (ocs) | (ocs) | 42 | dnf | dnf | dnf |
| 59 | ITA 176428 | COSENTINO Andrea | 554,0 | 64 | (73) | 67 | 40 | 51 | 55 | 51 | 60 | (dnf) | dnf | dnf |
| 60 | ITA 154896 | SCHIASSI Simone | 564,0 | 60 | 66 | 61 | 55 | 53 | 62 | 51 | (65) | (dnf) | dnf | dnf |
| 61 | ITA 165684 | CONTI Matteo | 582,0 | 52 | 69 | 66 | (dnf) | 65 | 57 | 62 | 55 | (dnf) | dnf | dnf |
| 62 | ITA 155794 | BERGAMASCHI Marco | 586,0 | 62 | (67) | 60 | 64 | 64 | 56 | 66 | 58 | (dnf) | dnf | dnf |
| 63 | ITA 145054 | RIDI Gianluca | 590,0 | 64 | 59 | 42 | 45 | 58 | (dnf) | (dnc) | dnc | dnf | dnf | dnf |
| 64 | IRL 178442 | MITTEN Michael | 591,0 | 24 | dne | 32 | 57 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 65 | GER 148246 | WÖLZ Roland | 605,0 | 70 | 69 | 64 | 47 | (ocs) | 65 | 67 | 67 | (dnf) | dnf | dnf |
| 66 | ITA 176408 | SALVI Marco | 607,0 | 62 | 63 | 67 | 65 | (dnf) | 67 | 57 | 65 | (dnf) | dnf | dnf |
| 67 | BEL 176820 | HOROWITZ Isi | 613,0 | 68 | 68 | 60 | 66 | 65 | (dnf) | 60 | 65 | (dnf) | dnf | dnf |
| 68 | GER 145889 | BOCKER Ludwig | 629,0 | 69 | (dnf) | dne | 54 | 58 | (dnf) | 58 | dnf | dnf | dnf | dnf |
| 69 | BEL 175412 | GOLDBERG Daniel | 695,0 | (dnf) | (dnf) | 70 | dnf | 69 | dnf | dnf | dnf | dnf | dnf | dnf |
| 70 | ITA 110002 | PROVA Stefano | 699,0 | (dnf) | 70 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 71 | ITA 119250 | MANENTI Dario | 700,0 | (dnf) | 71 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 72 | ITA 168008 | GHIROTTI Gabriele | 702,0 | (raf) | (raf) | raf | dnf | raf | raf | raf | raf | dnf | dnf | dnf |
| 72 | ITA 165685 | CAVICCHIOLI Francesco | 702,0 | (raf) | (raf) | raf | dnf | raf | raf | raf | raf | dnf | dnf | dnf |
| 72 | ITA 176553 | CIOCCHI Alessandro | 702,0 | (raf) | (raf) | raf | dnf | dnf | dnf | dnf | raf | dnf | dnf | dnf |
| 72 | ITA 176717 | SIBILIA Erberto | 702,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | raf |
| 72 | CRO 163651 | TARITAS Ivan | 702,0 | (raf) | (raf) | raf | dne | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 72 | TUR 165264 | UNAL Feyyaz | 702,0 | (raf) | (raf) | raf | dne | raf | ocs | raf | raf | dnf | dnf | dnf |
| ITA 128839 | PUGNALONI Marco | race 9 | 28, 28 --> 33 scores, pn5 | |
| ITA 176435 | ROSSI Paolo | race 7 | 54, 54 --> 77 scores, pen | |
| GBR 177474 | VAN TIENEN Nicolas | race 3 | 50, 50 --> 58 scores, pn8 | |
| ITA 145853 | BAROZZI Mauro | race 9 | 16, 16 --> 21 scores, pn5 | |
| RUS 151191 | FAINERMAN Mickl | race 8 | 61, 61 --> 66 scores, pn5 | |
| GER 161336 | STOLZ Christian | race 2 | 62, 62 --> 67 scores, pn5 | |
| GER 161380 | STRAUCH Thomas | race 2 | 55, 55 --> 60 scores, pn5 | |
| AUS 165846 | MCCROHON Gary | race 9 | 13, 13 --> 18 scores, pn5 | |
| TUR 169911 | SEVINC Mehmet | race 6 | 4, 4 --> 9 scores, pn5 | |
| TUR 169911 | SEVINC Mehmet | race 7 | 42, 42 --> 47 scores, pn5 | |
| ITA 145748 | CICERANO Sandro | race 1 | 49, 49 --> 57 scores, 8pt | |
| ITA 173363 | BELLUCCO Francesco | race 8 | 53, 53 --> 58 scores, pn5 | |
| GRE 167693 | TZORTZIS Antonios | race 6 | 36, 36 --> 41 scores, pn5 | |
| ITA 176762 | LO BUE Marco | race 1 | 21, 21 --> 26 scores, pn5 | |
| ITA 176762 | LO BUE Marco | race 2 | 44, 44 --> 49 scores, pn5 | |
| ITA 176762 | LO BUE Marco | race 3 | 2, 2 --> 7 scores, pn5 | |
| GRE 160440 | LITSAS Marios | race 5 | 34, 34 --> 39 scores, pn5 | |
| GRE 160440 | LITSAS Marios | race 8 | 42, 42 --> 47 scores, pt5 | |
| ITA 176428 | COSENTINO Andrea | race 7 | 51, 51 --> 56 scores, pn5 | |
| ITA 176428 | COSENTINO Andrea | race 8 | 60, 60 --> 65 scores, pn5 | |
| ITA 154896 | SCHIASSI Simone | race 8 | 65, 65 --> 70 scores, pn5 | |
| ITA 145054 | RIDI Gianluca | race 4 | 45, 45 --> 50 scores, pn5 | |
| ITA 145054 | RIDI Gianluca | race 5 | 58, 58 --> 63 scores, pn5 | |
| IRL 178442 | MITTEN Michael | race 3 | 32, 32 --> 37 scores, pn5 | |
| IRL 178442 | MITTEN Michael | race 4 | 57, 57 --> 62 scores, pn5 | |
| IRL 178442 | MITTEN Michael | race 5 | dnf, 78 --> 78 scores, pn5 | |
| ITA 176408 | SALVI Marco | race 8 | 65, 65 --> 70 scores, pn5 | |
| BEL 176820 | HOROWITZ Isi | race 8 | 65, 65 --> 70 scores, pn5 | |
| BEL 175412 | GOLDBERG Daniel | race 3 | 70, 70 --> 75 scores, pn5 | |
| BEL 175412 | GOLDBERG Daniel | race 5 | 69, 69 --> 74 scores, pn5 | |
| ITA 110002 | PROVA Stefano | race 2 | 70, 70 --> 75 scores, pn5 | |
| ITA 119250 | MANENTI Dario | race 2 | 71, 71 --> 76 scores, pn5 | |
| ITA 168008 | GHIROTTI Gabriele | race 6 | raf, 78 --> 78 scores, pn5 |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl