2003
LASER RADIAL OPEN WORLD & EUROPEAN CHAMPIONSHIPS
Fraglia
della Vela di Riva, Riva del Garda, Italy, 25 July - 9 August
Silver Fleet
Final
Results
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 177574 | MARKIC Jernej | 155,0 | 23 | 27 | 29 | (61) | 14 | 24 | (51) | 24 | 5 | 5 | 2 | 2 |
| 2 | ARG 168684 | DE ELIZALDE Francisco | 198,0 | (47) | 25 | 22 | 36 | 42 | 20 | (dnf) | 7 | 36 | 1 | 1 | 8 |
| 3 | ITA 176719 | GALLO Marco | 209,0 | 25 | 40 | 28 | 30 | 29 | (dnf) | (50) | 27 | 12 | 6 | 7 | 5 |
| 4 | SLO 153496 | PUVAR Rok | 214,0 | 31 | 24 | 16 | (44) | 21 | 40 | (55) | 8 | 2 | 30 | 12 | 30 |
| 5 | ARG 174042 | GIACOMETTI Cesar | 218,0 | 34 | 21 | 31 | 35 | (39) | (54) | 24 | 15 | 4 | 13 | 24 | 17 |
| 6 | GBR 168075 | PAPE Gavin | 219,0 | 33 | 23 | (ocs) | (64) | 45 | 43 | 25 | 14 | 11 | 3 | 11 | 11 |
| 7 | FRA 168037 | GUIONET Hervé | 230,0 | 26 | 31 | 28 | 22 | (49) | 15 | (49) | 34 | 3 | 33 | 25 | 13 |
| 8 | POL 169886 | ZUBRZYCKI Marcin | 237,0 | 37 | 36 | (50) | 16 | 12 | 18 | (61) | 33 | 31 | 12 | 38 | 4 |
| 9 | ITA 146551 | RIGATTI Alessandro | 240,0 | 55 | 37 | 4 | 30 | 35 | 10 | (ocs) | 21 | 27 | 11 | 10 | (ocs) |
| 10 | ARG 170287 | BASSI Patricio | 242,0 | 15 | 33 | (51) | 48 | 35 | 43 | 18 | 17 | (62) | 10 | 8 | 15 |
| 11 | CZE 152633 | BLATECKY David | 243,0 | (54) | 17 | 19 | (54) | 45 | 34 | 26 | 17 | 13 | 17 | 16 | 39 |
| 12 | GER 173803 | AHME Jacob | 245,0 | 38 | 31 | 21 | (45) | 17 | 26 | 39 | 28 | (dnf) | 24 | 18 | 3 |
| 13 | ESP 174654 | CAMPO Oriol | 252,0 | 51 | 9 | 38 | 5 | 30 | 38 | (dnf) | 12 | (58) | 18 | 42 | 1 |
| 14 | AUT 174231 | SCHASCHING Christoph | 252,0 | 26 | 30 | 32 | 19 | (dnf) | 48 | 21 | 22 | 23 | 14 | 17 | (ocs) |
| 15 | JPN 172268 | YASUDA Shinnosuke | 263,0 | 32 | 30 | 24 | 34 | 27 | (56) | 19 | 31 | (45) | 36 | 6 | 24 |
| 16 | FRA 174524 | MOULIN Xavier | 266,0 | (37) | (45) | 14 | 21 | 23 | 34 | 34 | 23 | 24 | 25 | 35 | 33 |
| 17 | GER 176587 | BAUR Tobias | 269,0 | 37 | 37 | (53) | 29 | 29 | 22 | 32 | (50) | 18 | 32 | 15 | 18 |
| 18 | POL 166751 | OLECHNOWICZ Adam | 270,0 | 15 | 19 | 8 | 44 | 32 | (ocs) | 58 | 36 | 52 | 2 | 4 | (ocs) |
| 19 | TUR 175483 | CINAR Deniz | 273,0 | 24 | (53) | 31 | 31 | 47 | 44 | 6 | 27 | 7 | 34 | (50) | 22 |
| 20 | GRE 168152 | REKLEITIS George | 276,0 | 6 | 18 | 43 | 39 | 39 | (63) | 48 | 29 | (55) | 39 | 9 | 6 |
| 21 | LTU 162583 | BALCIUNAS Vaidas | 276,0 | 39 | 36 | 34 | (55) | 14 | (dnf) | 34 | 44 | 10 | 38 | 20 | 7 |
| 22 | TUR 172552 | YALAZ Umut | 283,0 | 21 | 19 | 20 | 65 | 16 | 30 | (dnf) | 10 | 16 | 46 | 40 | (dnf) |
| 23 | SWE 172342 | SELIN Fredrik | 286,0 | 24 | (46) | 14 | 23 | 38 | 41 | 26 | (43) | 41 | 40 | 29 | 10 |
| 24 | ESP 141590 | MASIP GUASCH Albert | 289,0 | 40 | 36 | 13 | 20 | 18 | 26 | (48) | 37 | 51 | 22 | 26 | (ocs) |
| 25 | IRL 176416 | MINIHANE Revelin | 289,0 | (40) | 25 | 30 | 27 | 28 | 17 | 40 | 27 | 26 | 35 | 34 | (ocs) |
| 26 | MON 172660 | MURACCIOLE Gilles | 291,0 | 21 | 40 | 16 | (49) | 15 | 25 | 23 | 44 | 1 | 54 | 52 | (dnf) |
| 27 | GER 157282 | POCHHAMMER Joseph | 291,0 | (57) | 51 | 36 | 14 | 2 | 23 | 44 | 26 | 40 | 27 | 28 | (dnf) |
| 28 | ITA 168064 | DOMENICHINI Marco | 296,0 | 12 | (48) | 35 | 40 | 31 | 32 | 15 | (47) | 42 | 28 | 21 | 35 |
| 29 | JPN 150195 | URUSHIYAMA Daichi | 299,0 | 32 | 39 | (44) | 37 | (62) | 31 | 28 | 44 | 34 | 19 | 23 | 12 |
| 30 | IRL 175818 | CANTON Barry | 304,0 | (54) | (67) | 37 | 46 | 41 | 27 | 14 | 25 | 39 | 31 | 30 | 14 |
| 31 | BRA 174394 | JAKOBSSON Daniel | 305,0 | 19 | 14 | 52 | 53 | (ocs) | 13 | 29 | 21 | 17 | 9 | (dnf) | ocs |
| 32 | LTU 161233 | SCEPINAS Linas | 315,0 | (67) | 29 | 36 | 24 | 45 | 29 | 40 | (49) | 21 | 23 | 49 | 19 |
| 33 | GER 170886 | VON SCHORLEMER Timo | 318,0 | (59) | 34 | 38 | 6 | 16 | 51 | (55) | 41 | 28 | 55 | 33 | 16 |
| 34 | ITA 176788 | LUSSU Enrico | 327,0 | 39 | 41 | 36 | 20 | 57 | 16 | 46 | (60) | 25 | (dnf) | 27 | 20 |
| 35 | ITA 142666 | BETTA Andrea | 330,0 | 41 | 45 | 66 | 8 | 12 | (ocs) | 38 | 58 | 6 | 43 | 13 | (ocs) |
| 36 | TUR 169912 | SENGUL Serdar | 330,0 | 31 | 38 | 39 | (53) | 32 | (dnf) | 8 | 35 | 49 | 29 | 32 | 37 |
| 37 | FRA 171557 | CASANOVA Rémy | 330,0 | 42 | 47 | 29 | 38 | (63) | 46 | (52) | 39 | 38 | 20 | 22 | 9 |
| 38 | CAN 169514 | HOLTZER Ethan | 331,0 | 41 | (61) | 23 | 37 | 23 | 32 | (52) | 25 | 29 | 45 | 47 | 29 |
| 39 | ITA 150651 | GREGORIO Ruggero | 334,0 | 25 | 41 | 33 | 26 | (66) | 38 | (52) | 41 | 50 | 49 | 5 | 26 |
| 40 | ITA 160586 | STEFANINI Matteo | 340,0 | 32 | 13 | 15 | 53 | 26 | (dnf) | 39 | 20 | 60 | 4 | (ocs) | dnf |
| 41 | GBR 176655 | BREWSTER Mark | 340,0 | 43 | 12 | 24 | 40 | 22 | 59 | (dsq) | 32 | 15 | 15 | (dnf) | dnf |
| 42 | ITA 171317 | MASCARO Robero | 345,0 | 9 | (dnf) | 40 | 23 | 36 | 50 | 43 | 45 | (67) | 26 | 48 | 25 |
| 43 | BEL 171515 | LAMBERT François | 350,0 | (69) | 25 | 22 | 48 | 31 | (dnf) | 40 | 35 | 9 | 56 | 53 | 31 |
| 44 | ESP 167731 | OLLÉ MEDINA Sergi | 351,0 | (65) | 27 | 14 | (dnf) | 46 | 40 | 41 | 20 | 54 | 44 | 37 | 28 |
| 45 | USA 171058 | HULINGS Mark | 355,0 | (50) | (54) | 40 | 25 | 37 | 32 | 31 | 31 | 32 | 41 | 46 | 40 |
| 46 | GBR 177462 | MORGAN Ian | 357,0 | 11 | 55 | 11 | 41 | (dnf) | (ocs) | 18 | 13 | 44 | 8 | dnf | dnf |
| 47 | JPN 168190 | EIRAKU Hiromitsu | 357,0 | 45 | (62) | 34 | 29 | 41 | 9 | 22 | 42 | (68) | 42 | 55 | 38 |
| 48 | TUR 172541 | INAM Ozgur | 363,0 | (dsq) | 70 | 23 | 41 | (dnf) | 37 | 35 | 7 | 37 | 21 | 14 | dnf |
| 49 | LAT 169070 | BERZINS Artis | 365,0 | 47 | 53 | (54) | 10 | 19 | 22 | 49 | 40 | 33 | (63) | 56 | 36 |
| 50 | FRA 140764 | PLOTTON Christophe | 368,0 | 46 | 35 | (49) | 31 | 40 | 28 | 24 | 48 | 64 | (dnf) | 31 | 21 |
| 51 | LAT 175713 | AILIS Ivo | 370,0 | 33 | 24 | 56 | 26 | (59) | 19 | 39 | 34 | (63) | 61 | 44 | 34 |
| 52 | ITA 159169 | LETTERA Raffaele | 372,0 | 46 | 46 | 44 | (65) | 43 | 34 | 30 | 36 | 8 | (58) | 43 | 42 |
| 53 | USA 177325 | STERETT Matt | 381,0 | 36 | 61 | 26 | (62) | 47 | 60 | 9 | 39 | (70) | 52 | 19 | 32 |
| 54 | ITA 174375 | RUGGIERO Gianluca | 387,0 | (dnf) | 6 | (dnf) | 24 | ocs | 30 | 16 | 21 | 53 | dnf | 3 | ocs |
| 55 | GBR 177601 | BOOTH John | 391,0 | 43 | 48 | 27 | 15 | (dnf) | 46 | 4 | 32 | 47 | 51 | (dnf) | dnf |
| 56 | NED 166734 | BUDDE Jerome | 393,0 | 34 | 50 | 33 | 50 | 40 | 37 | 23 | (56) | 46 | (53) | 39 | 41 |
| 57 | POL 171348 | GILEWSKI Pawel | 396,0 | 43 | 34 | 18 | 39 | (56) | 39 | 56 | 56 | (59) | 48 | 36 | 27 |
| 58 | ARG 168634 | RUIZ DE LUQUE Tomas | 398,0 | (57) | 46 | 46 | 56 | 37 | 45 | 37 | 20 | (65) | 47 | 41 | 23 |
| 59 | GBR 177941 | BICKERTON David | 400,0 | 30 | 45 | 47 | (63) | 27 | 59 | 35 | 53 | (dnf) | 16 | 45 | 43 |
| 60 | GBR 164397 | WHITE Philip | 402,0 | 30 | 11 | 35 | 61 | 9 | (dnf) | 10 | (dnf) | dnf | 7 | dnf | dnf |
| 61 | FRA 176395 | POITEVIN Pierre | 403,0 | 27 | 10 | (ocs) | 31 | 1 | 28 | (dnf) | dnf | 22 | 50 | dnf | dnf |
| 62 | SLO 174366 | VERZEL Luka | 406,0 | 33 | 43 | (61) | 59 | 41 | 11 | 17 | 26 | 20 | (dnf) | dnf | dnf |
| 63 | CZE 169062 | CZERNY Michal | 416,0 | 20 | 49 | 31 | 44 | 32 | 12 | 11 | (58) | 61 | (dnf) | dnf | dnf |
| 64 | ITA 171934 | MONTAGNER Federico | 425,0 | 51 | 40 | 46 | 35 | (54) | 26 | 33 | 38 | 19 | 59 | (dnf) | dnf |
| 65 | GBR 177516 | KAFKA Alex | 426,0 | 19 | 49 | 9 | 26 | (dsq) | 28 | (ocs) | 4 | 57 | dnf | dnf | dnf |
| 66 | ITA 167958 | ORTENZI Giacomo | 428,0 | 42 | 39 | 41 | 28 | (59) | 50 | 21 | 57 | 35 | 37 | (ocs) | ocs |
| 67 | ITA 171318 | RIGAMONTI Fabrizio | 429,0 | 51 | 33 | 50 | 22 | 44 | 16 | 27 | (52) | 48 | 60 | (dnf) | dnf |
| 68 | SLO 167991 | ZBOGAR Jure | 433,0 | 4 | 31 | dne | (dnf) | 48 | 16 | (dnf) | 23 | 14 | 62 | dnf | dnf |
| 69 | LTU 174811 | GOMAS Martynas | 433,5 | 55 | (63) | 48 | 17 | 11 | 42 | 53 | 59 | 30 | 64 | 54 | (dnf) |
| 70 | GBR 177893 | ROLLINSON David | 452,0 | 36 | 37 | 34 | 16 | (55) | 33 | 47 | 37 | 56 | (dnf) | dnf | dnf |
| 71 | GRE 138402 | MOIDINIS Dimitrios | 465,0 | 65 | 34 | 32 | 34 | 15 | 10 | 31 | (dsq) | (dnf) | dnf | dnf | dnf |
| 72 | FRA 175799 | FRIZON DE LAMOTTE Guillaume | 469,0 | 59 | 22 | 39 | (dnf) | 52 | 31 | 44 | 48 | 66 | 57 | 51 | (dnf) |
| 73 | GBR 176528 | PINNER Jonathon | 485,0 | 38 | 32 | 45 | 42 | 50 | (51) | 37 | 42 | 43 | (dnf) | dnf | dnf |
| 74 | ITA 176789 | MICOLITTI Luca | 493,0 | 27 | 32 | 53 | 16 | 40 | 33 | 53 | (54) | (dnf) | dnf | dnf | dnf |
| 75 | ITA 176546 | MASOTTO Pierantonio | 501,0 | 29 | 52 | 27 | 58 | 33 | 45 | 32 | (60) | 69 | (dnf) | dnf | dnf |
| 76 | GRE 174163 | RELIAS Georgios | 541,0 | 14 | 18 | 63 | 34 | 44 | (ocs) | 46 | (dnf) | dnf | dnf | dnf | dnf |
| 77 | TUR 172515 | TAN Murat | 542,0 | 49 | 32 | 30 | 54 | 54 | (58) | 36 | 43 | (dnf) | dnf | dnf | dnf |
| SLO 167991 | ZBOGAR Jure | race 8: | 25 scores |
| ESP 174654 | CAMPO Oriol | race 2 | 9, 9 --> 17 scores, 8pt | |
| ITA 168064 | DOMENICHINI Marco | race 9 | 42, 42 --> 47 scores, pn5 | |
| USA 171058 | HULINGS Mark | race 2 | 54, 54 --> 59 scores, pn5 | |
| GBR 164397 | WHITE Philip | race 7 | 10, 10 --> 15 scores, pn5 | |
| GRE 138402 | MOIDINIS Dimitrios | race 6 | 10, 10 --> 15 scores, pn5 | |
| GRE 138402 | MOIDINIS Dimitrios | race 7 | 31, 31 --> 36 scores, pn5 | |
| ITA 176789 | MICOLITTI Luca | race 7 | 53, 53 --> 58 scores, pn5 | |
| ITA 176789 | MICOLITTI Luca | race 8 | 54, 54 --> 59 scores, pn5 | |
| ITA 176546 | MASOTTO Pierantonio | race 8 | 60, 60 --> 65 scores, pn5 | |
| GRE 174163 | RELIAS Georgios | race 5 | 44, 44 --> 49 scores, pn5 | |
| GRE 174163 | RELIAS Georgios | race 7 | 46, 46 --> 51 scores, pn5 | |
| TUR 172515 | TAN Murat | race 7 | 36, 36 --> 41 scores, pn5 | |
| TUR 172515 | TAN Murat | race 8 | 43, 43 --> 48 scores, pn5 |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl